Foodservice Management POS
![]() |
2026-01-21 | Foodservice Management
New Features
Kiosk | Return to Previous Category | Created a button that allows the customer to return to the previous category from the Order Review screen. |
Kiosk | Edit Item Button | Added an Edit Item button for the Order Review screen. |
OMS | Item Count Configuration | The Item Count section on the OMS requires a theme change to display. |
Portal | Logo Configuration | New Online Ordering UI Configuration section allows customers to customize theme logos. |
Online Ordering | Rewards Redemption | Genius FSM rewards are now available for redemption on Online Ordering and Mobile App platforms. |
2025-12-18 | Foodservice Management
New Features
Text Editor | Labels and Placeholders | Link label tags in a system text editor field to enable editing, rather than hard coding them. |
SeaWorld | Enter Pass Discount as Tender | Adds a Pass Discount tender option in MFO checkout so guests can enter a pass ID if it was not provided earlier. |
SeaWorld | Payload Upgrade | New payload added to reflect correct order sources |
XME | Display Item Size Variants | Enhanced size variants to allow guests to view all size variants correctly and easily on a single item button. |
Mobile Manager | Scan Beacons to Configure | Streamlined the Beacon setup process within the portal by enabling automatic beacon recognition. |
Mobile Ordering | Check-In via Beacon | Added the ability to check in to mobile ordering by scanning a beacon. |
