Foodservice Management POS
![]() |
2026-09-24 | Foodservice Management
New Features
POS Interface | Terminal Mapping Improvement | Operators may now set up Terminal Mappings for any source value passed in the ordering URL, so each order goes through the terminal and revenue center settings for the channel it came from. |
System | Rewards Points Donation Configuration | This feature enables the business to offer a consistent, configurable charity donation experience across supported channels, allowing guests to donate points and ensuring the donation program is represented accurately in downstream transactions and reporting. |
Media | Image Search Overhaul | Redesigned Media Management in a file explorer style, adding search, filtering, sorting, list and grid views, pagination, previews and multi-select bulk delete, with faster performance so users can work with large media libraries reliably. |
2026-08-27 | Foodservice Management
New Features
Kiosk | Full Calorie Range | Displays a min–max calorie range for bundle items with variable components on the kiosk menu. |
OSM | Future Order Hold | Updates the OSM to only display future orders when OMS explicitly moves them to the Open tab. |
OMS | Auto Order Complete | Enables kitchen staff to bump orders in the OMS by scanning a barcode on a completed item. |
OMS | Order Lookup | Adds a search bar to the OMS so users can quickly locate orders by order number. |
Centric OS | Brand Tax Sync | Automatically pulls brand tax rates from Centric OS payloads into Genius FSM during menu sync. |
Kiosk | Required Selection on Bundles | This feature adds a visual "required" indicator on bundle selection screens to guide guests through mandatory choices. |
Mobile | Scan Only Mode | Adds a site-level scan-only setting that hides the "Tap to View Menu" prompt for micro market locations. |
Report | Tax vs. Tax Exempt Sales | Adds detailed breakdowns for tax-exempt sales, tender performance, and day-part revenue to the End of Day report. |
Mobile | Favorite Locations | This feature lets users pin frequently visited locations to the top of their location list in the app. |
