Release Notes | User Acceptance Testing
Enterprise Portal
![]() |
2026-03-17 | 4.1 Portal
Refer to change tickets: CHANGE-14176, CHANGE-14327, CHANGE-14397, CHANGE-14398, CHANGE-14399, and CHANGE-14404 when speaking with a team member about this release.
Component | Current Version | New Version |
|---|---|---|
Audit Trail | 3.11.18 | 3.11.26 |
Gatekeeper | 3.11.41 | 4.1.1 |
Log Reader API | 3.11.2 | 4.1.1 |
Log Reader UI | 3.11.3 | 4.1.2 |
Permission Provisioning Tool (PPT) | 3.11.25 | 4.1.1 |
Portal | 3.11.66 | 4.1.4 |
Improvements
XOP-12689 | Portal | Reverted sites are absent from display as expected and Sites page refreshes automatically as expected. |
XOP-13419, XOP-17470, XOP-18367, XOP-18852, XOP-18617, XOP-19101, XOP-19206, XOP-19254, XOP-19262, XOP-19395, XOP-19270, XOP-19294, XOP-19312, XOP-20023, XOP-20246, XOP-20262 | Audit Trail, Gatekeeper, Log Reader API/UI, PPT, Portal | |
XOP-13436 | Log Reader API/UI | Added support for new interface to display latest Menu updates with the following actions:
|
XOP-14021 | Portal | Search function in Roles section returns accurate results as expected. |
XOP-14225 | Portal | Toggle state is accurate in Customer Services Loyalty section. |
XOP-14244 | Portal | Buttons in Company Roles display and function accurately for users without Roles.Item.Edit permission. |
XOP-15934 | Portal | Save button in aliases setting mode is available as expected after previous save and reopen. |
XOP-16001 | Portal | Restaurant Analytics subscription displays accurately in bulk modal. |
XOP-16379 | Portal | Search function on All Integrators page returns accurate results as expected. |
XOP-16953 | Portal | Made Salesforce CaseSafe IDs required fields for Production/Lab site creation. |
XOP-17226 | Portal | Site List page displays accurately and hierarchical view is absent as expected. |
XOP-17829 | Portal | Enhanced Hawker management by adding the following new permissions at the Company and Global levels: View (VenuesInventory.HawkerSession.View); Add (VenuesInventory.HawkerSession.Add); Edit (VenuesInventory.HawkerSession.Manage) |
XOP-17891 | PPT, Portal | Enhanced bulk Copy Data From functionality by adding new permission Bulk Copy Site Data (Sites.Items.BulkCopy) at Company and Global levels. |
XOP-18231 | Portal | Permission check in All Integrators performs successfully when Target Company is specified. |
XOP-18341 | Portal | Warning message displays accurately on Custom Loyalty page. |
XOP-18426 | Audit Trail | Username column in Change History displays name of person who made change. |
XOP-18465 | Portal | Everything Else group in Sites populates accurately when site hierarchy is created by user with Company permission only. |
XOP-18595 | Audit Trail | Enhanced data integrity by removing /restore API and removing Restore button from UI. |
XOP-18813 | Audit Trail | Updated data contracts to support inclusion of Default User. |
XOP-18831 | Portal | Enhanced Tip Pooling functionality by adding new filter Order Tips to Orders entity. |
XOP-19085 | Log Reader UI | Menu Validator page loads successfully without delivery service enabled as expected. |
XOP-19089 | Log Reader UI | Performed Menu Validator page UI enhancements to include: View in Health Services; search and filter functions in Health Services; all sites display in Menu Created for Sites page; hide Download button for 0kb size menu. |
XOP-19097 | Log Reader UI | Menu Validator page displays two separate Hard Coded and Custom tables for delivery service as expected. |
XOP-19118 | Log Reader UI | Menu Validator page displays all menu history when multiple delivery service partners are present as expected. |
XOP-19134 | Log Reader UI | Menu Validator page accurately displays menu data for all sites of company as expected. |
XOP-19175 | Portal | Accurate merchant_url is applied while validating credentials in Paytronix. |
XOP-19230 | Audit Trail | /profile API returns most recent change from changes collection as expected. |
XOP-19234 | Audit Trail | Enhanced S3 status code check to ensure that when a change is too big to process vis SQS, Kibana contains event with event_args containing Deleted from S3. |
XOP-19244, XOP-19248 | Audit Trail | Source filter in Change History returns related change history as expected. User filter in Change History displays accurately. |
XOP-19574 | Portal | Service Builder service can be enabled successfully without Wrong Id error warning. |
XOP-19602 | Portal | Share Code option is unavailable for terminal as expected when Point Of Sale service is disabled. |
XOP-19648 | Log Reader UI | Menu Validator page successfully loads within 30-second time parameter as expected. |
XOP-19701 | Log Reader UI | New View option in Menu Validator page saves successfully as expected. |
XOP-19714 | Portal | Last Updated field displays accurately on Company editing page. |
XOP-19777 | Portal | Number of deleted records displays accurately after Clear Data function is utilized. No data to clear message is absent as expected. |
XOP-19781 | Gatekeeper | Enhanced server response time to conform to 10-second maximum allowed response time. |
XOP-19831 | Portal | Avalara service remains deactivated when user disables the service. |
XOP-19953 | PPT, Portal | Enhanced Automatic Calendar Generation functionality by adding new permission Generate.Calendar.Execute for Admin roles only. |
XOP-19981 | PPT, Portal | Enhanced delivery service Reporting functionality by adding new permission Uber Eats Report (Reporting.Uber.Eats) at Company and Global levels. |
XOP-20035 | Portal | User Groups display visibly as expected for all HQ users with valid permission. |
XOP-20059 | Portal | Bulk edit sites with same environment value display accurately. |
XOP-20096 | Log Reader UI | Only one record displays per failed mcid of delivery service as expected. |
XOP-20161 | Gatekeeper | Throttling rules cannot be created without valid Usage.Limits.Write permission. |
XOP-20291 | Log Reader UI | Menu Validator page loads successfully from Health Services option in 4-dots menu as expected. |
XOP-20646 | Log Reader API | Dashboard details display accurately as expected. |
XOP-8540 | Portal | Remove option is unavailable as expected for Deleted events. |
XOP-9116 | Portal | Custom Merchant URL displays accurate default setting in BK Loyalty Custom environment. |
2026-03-03 | 3.11 Portal
Refer to change ticket: CHANGE-14333 when speaking with a team member about this release.
Component | Current Version | New Version |
|---|---|---|
Onboarding Portal | 3.11.65 | 3.11.66 |
Improvements
XOP-16569 | Enhanced Single Sign On authorization process for Point Of Sale users. |
XOP-20395 | Enhanced migration effort by updating Apigee API URLs. |
