Release Notes | User Acceptance Testing
Reporting
![]() |
2026-11-09 | 1.0 Reporting
Refer to change tickets: CHANGE-16509, CHANGE-16510, CHANGE-16511, and CHANGE-16512 when speaking with a team member about this release.
Component | Current Version | New Version |
|---|---|---|
ETL | 1.0.860-2 | 1.0.861-2 |
PBI | 1.3.126-1 | 1.3.128-2 |
Spark ETL | 1.0.858-8 | 1.0.861-1 |
WebApp API | 1.0.361-6 | 1.0.362-5 |
WebApp UI | 1.0.361-4 | 1.0.362-3 |
Improvements
RPT-14209 | ETL, WebApp | Added support for new Tip Pool Distribution Report to include the following features:
|
RPT-14401 | WebApp | Added support for new Fundraiser Events Report with the following actions:
|
RPT-14848 | WebApp | Added new endpoint /api/reporting/sos-by-time to track Speed Of Service. Added sos_data section to /api/reporting/named-calculations endpoint. |
RPT-14901, RPT-15256, RPT-15501, RPT-15512, RPT-15544, RPT-15570, RPT-15595, RPT-15602, RPT-15606, RPT-15611, RPT-15662, RPT-15709, RPT-15737, RPT-15747, RPT-15777 | ETL, Spark ETL, PBI, WebApp | |
RPT-14973 | ETL | Enabled user to view and track Fundraiser Event data in reports, Calculated Statistics API and POS Sales Detail Report with the following actions:
|
RPT-14981 | WebApp | Added support for new Employee Worked Hours Report to include the following features:
|
RPT-15072 | WebApp | Added support for identifying programs/campaigns containing coupons with the following actions:
|
RPT-15516 | ETL | Labor hour values for Sales and Labor Report match dashboard. Employee Labor Hours do not display when they are excluded from report. |
RPT-15558 | WebApp | Avg Table Turn Time, Guest Per Labor Hour and Sales Per Labor Hour Totals are equal to displayed row values as expected. If there are multiple rows displayed, Totals calculate according to values in rows a expected. |
RPT-15562 | WebApp | Inventory Item Listing Site View groups field order accurately. Exports match field values after company view is made default. |
RPT-15587 | WebApp | Added support for Publish View functionality in multiple Report views for the following Reports:
|
RPT-15597 | ETL | Drawer recounts show accurate amounts for all Reports. |
RPT-15610 | ETL | Tips are allocated to valid timesheet as expected using timesheet StartTime and EndTime values. |
RPT-15670 | ETL | Enabled exclusion of non-Loyalty orders shared with provider from Loyalty reports. |
RPT-15700 | ETL | Speed Of Service request performs successfully without error message. |
RPT-15755 | WebApp | Enabled generation of USER_INTERACTION notification messages for all UI operations in embedded mode. |
2026-10-29 | 1.0 Reporting
Refer to change tickets: CHANGE-16580 and CHANGE-16628 when speaking with a team member about this release.
Component | Current Version | New Version |
|---|---|---|
ETL | 1.0.860-2 | 1.0.860-7 |
WebApp API | 1.0.361-6 | 1.0.361-7 |
WebApp UI | 1.0.361-4 | 1.0.361-5 |
Improvements
RPT-15700 | ETL | Speed Of Service request performs successfully without error message. |
RPT-15777 | ETL, WebApp |
