Release Notes | User Acceptance Testing
Data Management
![]() |
2026-09-15 | 4.1 Data Management
Refer to change tickets: CHANGE-15947 and CHANGE-16183 when speaking with a team member about this release.
Component | Current Version | New Version |
|---|---|---|
API | 4.1.120-8 | 4.1.157-7 |
UI | 4.1.172-8 | 4.1.218-10 |
Worker | 4.1.2 | 4.1.4 |
API Updates
Enabled endpoints to create, search, retrieve and update Migration Groups (XDM-43317):
| |
Enabled endpoints to query migration definitions, search migration statuses, advance or roll back a migration step, and inspect current collection states (XDM-43318):
| |
Enabled endpoints to advance migration states for a batch of sites within a company, or across a batch of companies (XDM-43319):
|
Improvements
XDM-34068 | Worker | Added support for managing display of duplicate notifications on Kitchen Screens using cell header options with the following actions:
|
XDM-37134 | UI, Worker | Added support for user configuration of viewing all items on Bump Chit with new dropdown setting Bump Chit Item Printing Method in Basic Kitchen Screens. Available values are Displayed Items (default) and All Order Items. |
XDM-41375 | UI | Added support for Responsive UI to include: Layout and Navigation; Content; Forms; Header; Footer; List grids; Styles. |
XDM-42439 | UI | Information messages in Default Users List display accurately. |
XDM-42503 | API, UI, Worker | Enabled override of order printer tags by adding new toggle setting Override Order Printer Tags to Kitchen Settings. |
XDM-42726, XDM-43177, XDM-43652, XDM-43977, XDM-44171, XDM-44416, XDM-44423, XDM-44454 | API, UI, Worker | |
XDM-43127 | UI, Worker | Added ability to download CSV file containing information on related entities when removing Order Sources, if Order Sources have restricted dependencies. |
XDM-43239 | UI, Worker | Master fields in Pricing and Child-Item Pricing Rules update accurately in context of selected site without a site version document. |
XDM-43407 | API, UI, Worker | Added ability to capture AARP account number in Order Object with new toggle setting Capture Account Number, with Use Camera dropdown and Label for POS Account Number Capture Field. |
XDM-43425 | API | Enhanced Gate Termination Date Query Logic behind migration states, to include all queries that currently scan full effective_date history to filter by termination_date when migration state is at or above STATE_PARTIAL_READS_ENABLED (8). |
XDM-43485 | API, UI, Worker | Added support for Order Source Availability within Product and Modifier forms. |
XDM-43675 | UI, Worker | Update behavior of existing Group Indicator toggle to automatically set as No after Use Header Template toggle is set to Yes. |
XDM-43684 | UI, Worker | Required employee self-authentication for employee discount by adding new dropdown Employee Assignment Method in Employee Discount section, with options Lookup (default) and Authentication. |
XDM-43698 | API, UI, Worker | Enabled Item Void Triggering Events configuration to Site Preferences and Terminal Schema with the following dropdown settings:
|
XDM-43724 | UI | Enable user to specify number of rows if Kitchen Screen is set to Row view by adding new dropdown Row Count with available values 1 and 2. |
XDM-43847 | UI, Worker | Information message displays accurately when removing Order Sources from Available Destinations for Checked In Mobile Orders grid. |
XDM-43864 | API, UI, Worker | Added support for NCR 7199 USB Printer Peripheral configuration. |
XDM-43915 | UI, Worker | Updated template helper with the following new variables for Preparation Steps receipt type: comment; initiator_employee; selected_employee; approver; employee_corporate_code; name; id |
XDM-43931 | UI | Added Use Kitchen Capacity Timing toggle to Kitchen Settings with tooltip. |
XDM-43948 | UI, Worker | Removed requirement for transaction type when adding/editing measures to inventory item. |
XDM-43990 | UI, Worker | Enhanced i18 support for Send Test Email functionality. |
XDM-43991 | API, UI, Worker | Restricted post-payment Void and Re-Tender to previous order by adding the following new toggle settings to Order Override Limits in Company/Site Preferences:
|
XDM-44046 | API, UI, Worker | Added field for unique Device ID to Moby 5500 device configuration. |
XDM-44049 | API | Carts deploy successfully and document_id resolves successfully on deletion in previous cart. |
XDM-44058 | API, UI | Active Package List opens successfully without error message. |
XDM-44059 | API, UI | No variant is created and assigned successfully to active sites for hybrid item if Add As Modifier toggle is On. Product Variants successfully display in grid. |
XDM-44064 | API | Validation succeeds on cart creation when ref__allowed_order_source_ids field is provided as master field. |
XDM-44065 | API, UI | Allowed option to remove automatic account-linked discounts from order with the following actions:
|
XDM-44073 | UI | Changes to Kitchen Screen order grid save successfully. |
XDM-44093 | API, UI | Product Tag can be successfully deleted from Tag page and tags_entity_ids is empty as expected. |
XDM-44128 | API, UI, Worker | Prices update successfully at store level as expected. |
XDM-44164 | UI | Dependent Course with inactive product can be deleted successfully. |
XDM-44169 | UI | Tooltips for Allow Printing Ingredients Preparation Steps and Specify an Explicit Printer display accurately. |
XDM-44173 | UI | Drag and drop functionality for Fundraiser Events Report Layout performs successfully. |
XDM-44208 | UI | Added new Open Order Views section title with new dropdown Order Card Action Layout. |
XDM-44224 | UI | Added warning message for No ID/PIN Sign-In option for Sign-In Method when Biometrics and Badge usage settings are Off. |
XDM-44225 | UI, Worker | Added warning for No ID/PIN Sign-In option in Sign-In Method with turned off Biometrics & Badge settings. |
XDM-44235 | API, UI, Worker | Standard product can be successfully deleted and new entitlement creates successfully as expected. |
XDM-44240 | API | fractional_increment_modifier_quantity_by and fractional_secondary_increment_modifier_quantity_by fields are present in response as expected when saving modifiers to hybrid items. |
XDM-44246 | API, UI | Product references display accurately in Product Name/ID columns when Quantity Based toggle is turned Off in Child-Item Pricing Rule. |
XDM-44265 | UI | User can successfully delete translated peripheral name. |
XDM-44275 | UI | New price displays accurately during migration after Quantity Based toggle is turned Off for Quantity Based Child-Item Pricing Rule. |
XDM-44276 | UI | Create/Edit entity pages display footer components accurately. |
XDM-44277 | UI | Tag dropdown displays accurately on non-touch devices with screen width below 1200 pixels. |
XDM-44278 | API, UI | Product import successfully updates pricing and tax changes for existing products. |
XDM-44279 | UI | Confirmation windows display accurately when deleting Product Variants. |
XDM-44310 | API, UI, Worker | User can successfully add product to products for Bundle Components from General tab or from Assigned to tab as expected. |
XDM-44328 | UI | Site Assignment modal dropdown menu container displays accurately. |
XDM-44331 | UI, Worker | Item displays as enabled. |
XDM-44360 | UI | Create/Edit pages display accurately in screen width greater than 1200 pixels. |
XDM-44364 | UI, Worker | Bulk logo change saves successfully. |
XDM-44366, XDM-44367 | API, UI | Added new Accounting subsection to Donations and General sections, with new Revenue GL Account dropdown. |
XDM-44368 | API, UI | Added new dropdown GL Account for Gratuity above Pay Tips checkbox. Added new dropdown GL Account for Tips below Display Preferred Tip Prompt dropdown. |
XDM-44369 | UI | Main Variant Type dropdown scrolls successfully and shows all variant types as expected. |
XDM-44393 | API, UI | New Modifier variants can be added and saved successfully. |
XDM-44396 | API, UI | Enabled Employee to assign discount for any Payment type by adding new dropdown Discount to General section of Create/Edit Pay Type. Available values are: the list of all existing discounts for the company; and Varies for different site data. Default value is None. |
XDM-44406 | UI | Dev tool displays accurately without error messages. |
XDM-44410 | API, UI | Inactive Modifier/Hybrid Item for a specific site cannot be added to Modifier Collection. |
XDM-44415 | UI | Package icon displays accurately for Active toggle after adding Course changes. |
XDM-44418 | UI | List pages display accurately on non-touch devices with screen width below 1200 pixels. |
XDM-44425, XDM-44427 | UI, Worker | Site Availability modal displays accurately in desktop view. Site Availability modal displays accurately at screen widths below 1200 pixels. |
XDM-44426 | UI | Campaign List loads successfully without excessive load time. |
XDM-44432 | UI | Bump Chit Item Printing Method should be set to Displayed Items as expected when Print On Bump is disabled. |
XDM-44433 | UI | Confirm Unmap modal displays accurately if Active toggle is Off. |
XDM-44435 | UI | Search function performs successfully for Forecast Definition column in Forecast Definition Mapping. |
XDM-44440 | UI | Checkbox and label spacing in List page Filter dropdowns display accurately. |
XDM-44445 | UI | Menus in Menu List expand/collapse fluidly and display accurately. |
XDM-44447 | UI | Toolbar buttons and dropdowns display accurately in Tax Group Sets. |
XDM-44451 | UI | Hybrid product can be successfully selected in both Modifier Collection/Build when the same Modifier Collection is selected within that product. |
XDM-44458 | UI | Tooltip for Device ID field in Payment device configuration displays accurately. |
XDM-44462 | UI | Device ID field for Moby device displays blank value as expected when all values are removed. |
XDM-44469 | UI | List of packages with changes related to entity is visible and is shown near related entity as expected. |
XDM-44474 | UI, Worker | 3-dots menus display accurately in Online Ordering Settings page and General Kitchen Settings page. |
XDM-44475 | UI | New Organization can be created successfully from Fundraiser page as expected. |
XDM-44485 | UI | Inputs/selectors in Kitchen Screen Theme tab display accurately. |
XDM-44490 | UI | Account Number toggles in bulk mode displays as Mixed as expected when they have different values. |
XDM-44494, XDM-44495 | API, UI | Selected Order Source deletes successfully. Information message displays accurately when deleting more than one header and footer template for Order Source. |
XDM-44510 | API, UI, Worker | Bundle Components save successfully. |
XDM-44512 | UI, Worker | Enabled administrators to create Time Periods for Item availability by adding new Item Availability checkbox in Period Type panel. |
XDM-44515 | API, UI | Restriction message displays, CSV file is generated with fee details, and Order Destination is not deleted when assigned to Fee via Only the following condition. |
XDM-44518 | UI | File with locale other than [en-US] uploads successfully without error message. Summary modal displays as expected. |
XDM-44547, XDM-44548 | UI | Column names and pinned selections display accurately. Options in Save & Close modal align correctly. |
XDM-44551 | API | Changes successfully apply to Cart. |
XDM-44553 | UI | Card Action Layout dropdown displays successfully in Order screen. |
XDM-44561 | API, UI | In exported Product file, bulk field columns populate accurately with keyword Varies when underlying values differ across sites. |
XDM-44574 | UI, Worker | Active site displays accurate status in Active popup when user opens peripheral from Master List. Active toggle is marked as Mixed as expected. |
XDM-44581 | UI | Changes save successfully and graphs for Pricing Rules and Child-Item Pricing Rules packages display accurately. |
XDM-44584 | API, UI | Range adds and saves successfully to Quantity-Based Child-Item Pricing Rule without TypeError messages. |
XDM-44693 | API, UI, Worker | Price changes to Child-Item Pricing Rules save successfully if priority is changed for Quantity Based Rules. |
XDM-44704 | UI, Worker | Add Measure popup displays accurately. Vendor can be added successfully and item selected successfully. |
XDM-44731 | UI, Worker | New tags can be created and saved successfully after selecting usage type. |
XDM-44762 | API, UI | Changes to Pricing Updates apply successfully and package deploys successfully without validation error messages regarding master documents and invalid schema. |
XDM-44821 | API, UI, Worker | Changes to Pricing Updates save successfully and package successfully deploys without inaccurate error message Several master documents not allowed. |
XDM-44828 | UI | Child Products dropdown list in Quantity Based Child-Item Pricing Rule contains all Products, Modifiers, Retail Items, and Entitlements as expected. |
XDM-44932 | UI, Worker | Child measure factor value in Inventory Item automatically updates as expected when parent measure's factor value is updated. |
XDM-44934 | UI | Select Alternative Item and Child Tags dropdown lists displays and scrolls all available items accurately. |
XDM-6874 | API, UI, Worker | Added support for import/export of Modifier List of data modifiers from CSV format. |
2026-09-09 | 4.1 Data Management
Refer to change ticket: CHANGE-15929 when speaking with a team member about this release.
Component | Current Version | New Version |
|---|---|---|
API | 4.1.120-8 | 4.1.157-1 |
UI | 4.1.172-7 | 4.1.218-1 |
API Updates
Enabled endpoints to create, search, retrieve and update Migration Groups (XDM-43317):
| |
Enabled endpoints to query migration definitions, search migration statuses, advance or roll back a migration step, and inspect current collection states (XDM-43318):
| |
Enabled endpoints to advance migration states for a batch of sites within a company, or across a batch of companies (XDM-43319):
|
Improvements
XDM-37124 | UI | Enhanced bump chit configuration with new dropdown Bump Chit Item Printing Method in Basic Kitchen Screens, with available values Displayed Items and All Order Items. |
XDM-41375 | UI | Added support for Responsive UI to include: Layout and Navigation; Content; Forms; Header; Footer; List grids; Styles. |
XDM-42439 | UI | Information messages in Default Users List display accurately. |
XDM-42503 | API, UI | Enabled override of order printer tags by adding new toggle setting Override Order Printer Tags to Kitchen Settings. |
XDM-42726, XDM-43177, XDM-43652, XDM-43977, XDM-44416, XDM-44423, XDM-44454, | API, UI | |
XDM-43127 | UI | Added ability to download CSV file containing information on related entities when removing Order Sources, if Order Sources have restricted dependencies. |
XDM-43407 | API, UI | Added ability to capture AARP account number in Order Object with new toggle setting Capture Account Number, with Use Camera dropdown and Label for POS Account Number Capture Field. |
XDM-43425 | API | Enhanced Gate Termination Date Query Logic behind migration states, to include all queries that currently scan full effective_date history to filter by termination_date when migration state is at or above STATE_PARTIAL_READS_ENABLED (8). |
XDM-43485 | API, UI | Added support for Order Source Availability within Product and Modifier forms. |
XDM-43675 | UI | Update behavior of existing Group Indicator toggle to automatically set as No after Use Header Template toggle is set to Yes. |
XDM-43684 | UI | Required employee self-authentication for employee discount by adding new dropdown Employee Assignment Method in Employee Discount section, with options Lookup (default) and Authentication. |
XDM-43698 | API, UI | Enabled Item Void Triggering Events configuration to Site Preferences and Terminal Schema with the following dropdown settings:
|
XDM-43724 | UI | Enable user to specify number of rows if Kitchen Screen is set to Row view by adding new dropdown Row Count with available values 1 and 2. |
XDM-43847 | UI | Information message displays accurately when removing Order Sources from Available Destinations for Checked In Mobile Orders grid. |
XDM-43864 | API, UI | Added support for NCR 7199 USB Printer Peripheral configuration. |
XDM-43915 | UI | Updated template helper with the following new variables for Preparation Steps receipt type: comment; initiator_employee; selected_employee; approver; employee_corporate_code; name; id |
XDM-43931 | UI | Added Use Kitchen Capacity Timing toggle to Kitchen Settings with tooltip. |
XDM-43948 | UI | Removed requirement for transaction type when adding/editing measures to inventory item. |
XDM-43990 | UI | Enhanced i18 support for Send Test Email functionality. |
XDM-43991 | API, UI | Restricted post-payment Void and Re-Tender to previous order by adding the following new toggle settings to Order Override Limits in Company/Site Preferences:
|
XDM-44046 | API, UI | Added field for unique Device ID to Moby 5500 device configuration. |
XDM-44049 | API | Carts deploy successfully and document_id resolves successfully on deletion in previous cart. |
XDM-44058 | API, UI | Active Package List opens successfully without error message. |
XDM-44059 | API, UI | No variant is created and assigned successfully to active sites for hybrid item if Add As Modifier toggle is On. Product Variants successfully display in grid. |
XDM-44064 | API | Validation succeeds on cart creation when ref__allowed_order_source_ids field is provided as master field. |
XDM-44065 | API, UI | Allowed option to remove automatic account-linked discounts from order with the following actions:
|
XDM-44073 | UI | Changes to Kitchen Screen order grid save successfully. |
XDM-44093 | API, UI | Product Tag can be successfully deleted from Tag page and tags_entity_ids is empty as expected. |
XDM-44128 | API, UI | Prices update successfully at store level as expected. |
XDM-44164 | UI | Dependent Course with inactive product can be deleted successfully. |
XDM-44169 | UI | Tooltips for Allow Printing Ingredients Preparation Steps and Specify an Explicit Printer display accurately. |
XDM-44173 | UI | Drag and drop functionality for Fundraiser Events Report Layout performs successfully. |
XDM-44208 | UI | Added new Open Order Views section title with new dropdown Order Card Action Layout. |
XDM-44224 | UI | Added warning message for No ID/PIN Sign-In option for Sign-In Method when Biometrics and Badge usage settings are Off. |
XDM-44235 | API | Standard product can be successfully deleted and new entitlement creates successfully as expected. |
XDM-44240 | API | fractional_increment_modifier_quantity_by and fractional_secondary_increment_modifier_quantity_by fields are present in response as expected when saving modifiers to hybrid items. |
XDM-44246 | API, UI | Product references display accurately in Product Name/ID columns when Quantity Based toggle is turned Off in Child-Item Pricing Rule. |
XDM-44265 | UI | User can successfully delete translated peripheral name. |
XDM-44275 | UI | New price displays accurately during migration after Quantity Based toggle is turned Off for Quantity Based Child-Item Pricing Rule. |
XDM-44276 | UI | Create/Edit entity pages display footer components accurately. |
XDM-44277 | UI | Tag dropdown displays accurately on non-touch devices with screen width below 1200 pixels. |
XDM-44278 | API, UI | Product import successfully updates pricing and tax changes for existing products. |
XDM-44279 | UI | Confirmation windows display accurately when deleting Product Variants. |
XDM-44310 | API, UI | User can successfully add product to products for Bundle Components from General tab or from Assigned to tab as expected. |
XDM-44328 | UI | Site Assignment modal dropdown menu container displays accurately. |
XDM-44331 | UI | Item displays as enabled. |
XDM-44360 | UI | Create/Edit pages display accurately in screen width greater than 1200 pixels. |
XDM-44364 | UI | Bulk logo change saves successfully. |
XDM-44366, XDM-44367 | API, UI | Added new Accounting subsection to Donations and General sections, with new Revenue GL Account dropdown. |
XDM-44368 | API, UI | Added new dropdown GL Account for Gratuity above Pay Tips checkbox. Added new dropdown GL Account for Tips below Display Preferred Tip Prompt dropdown. |
XDM-44393 | API, UI | New Modifier variants can be added and saved successfully. |
XDM-44406 | UI | Dev tool displays accurately without error messages. |
XDM-44410 | API, UI | Inactive Modifier/Hybrid Item for a specific site cannot be added to Modifier Collection. |
XDM-44415 | UI | Package icon displays accurately for Active toggle after adding Course changes. |
XDM-44418 | UI | List pages display accurately on non-touch devices with screen width below 1200 pixels. |
XDM-44425, XDM-44427 | UI | Site Availability modal displays accurately in desktop view. Site Availability modal displays accurately at screen widths below 1200 pixels. |
XDM-44426 | UI | Campaign List loads successfully without excessive load time. |
XDM-44432 | UI | Bump Chit Item Printing Method should be set to Displayed Items as expected when Print On Bump is disabled. |
XDM-44433 | UI | Confirm Unmap modal displays accurately if Active toggle is Off. |
XDM-44435 | UI | Search function performs successfully for Forecast Definition column in Forecast Definition Mapping. |
XDM-44440 | UI | Checkbox and label spacing in List page Filter dropdowns display accurately. |
XDM-44445 | UI | Menus in Menu List expand/collapse fluidly and display accurately. |
XDM-44447 | UI | Toolbar buttons and dropdowns display accurately in Tax Group Sets. |
XDM-44451 | UI | Hybrid product can be successfully selected in both Modifier Collection/Build when the same Modifier Collection is selected within that product. |
XDM-44458 | UI | Tooltip for Device ID field in Payment device configuration displays accurately. |
XDM-44462 | UI | Device ID field for Moby device displays blank value as expected when all values are removed. |
XDM-44469 | UI | List of packages with changes related to entity is visible and is shown near related entity as expected. |
XDM-44474 | UI | 3-dots menus display accurately in Online Ordering Settings page and General Kitchen Settings page. |
XDM-44475 | UI | New Organization can be created successfully from Fundraiser page as expected. |
XDM-44485 | UI | Inputs/selectors in Kitchen Screen Theme tab display accurately. |
XDM-44490 | UI | Account Number toggles in bulk mode displays as Mixed as expected when they have different values. |
XDM-44494, XDM-44495 | API, UI | Selected Order Source deletes successfully. Information message displays accurately when deleting more than one header and footer template for Order Source. |
XDM-44510 | API | Bundle Components save successfully. |
XDM-44512 | UI | Enabled administrators to create Time Periods for Item availability by adding new Item Availability checkbox in Period Type panel. |
XDM-44515 | API, UI | Restriction message displays, CSV file is generated with fee details, and Order Destination is not deleted when assigned to Fee via Only the following condition. |
XDM-44518 | UI | File with locale other than [en-US] uploads successfully without error message. Summary modal displays as expected. |
XDM-44547, XDM-44548 | UI | Column names and pinned selections display accurately. Options in Save & Close modal align correctly. |
XDM-44551 | API | Changes successfully apply to Cart. |
XDM-44553 | UI | Card Action Layout dropdown displays successfully in Order screen. |
XDM-6874 | API, UI | Added support for import/export of Modifier List of data modifiers from CSV format. |
