Release Notes | User Acceptance Testing
Data Management
![]() |
2026-08-11 | 4.1 Data Management
Refer to change ticket: CHANGE-15717 when speaking with a team member about this release.
Component | Current Version | New Version |
|---|---|---|
API | 4.1.96-17 | 4.1.120-6 |
UI | 4.1.136-13 | 4.1.172-5 |
Improvements
XDM-26589 | API | dmupdates lambda processes messages successfully as expected. |
XDM-38620 | API, UI | Added support for additional Custom Headers in Kitchen Screens based on Order Source/Order Destination with the following actions:
|
XDM-40615, XDM-42923, XDM-43044, XDM-43246, XDM-43297, XDM-43327, XDM-43331, XDM-43406, XDM-43495, XDM-43650, XDM-43834, XDM-43842, XDM-44070 | API, UI | |
XDM-41422 | UI | Enabled on-screen tipping after payment with the following actions:
|
XDM-41765 | API, UI | Updated printing configuration to support emphasized Modifier sorting/display with the following actions:
|
XDM-41780 | API | Optimized Data Management to enhance deploy time. |
XDM-41789 | UI | Enhanced Order Ready Screen functionality by adding Order Information Priority Grid to newly created and existing Order Ready screens. Options are: Customer Name; Order Number; Expo Number. |
XDM-42375 | API, UI | Audit Trail loads successfully with appropriate list of changes. |
XDM-42482 | API, UI | Changes to I9 Status save successfully when using Save and Close and Save and New options. |
XDM-42520 | UI | Enhanced internationalization of Email Notification Template with the following actions:
|
XDM-42616 | UI | Save icon displays as expected on Kitchen Screen entity list page when Save and New/Save and Close operations are in progress. |
XDM-42617 | API, UI | Added support for new Fundraising Event entity with the following actions:
|
XDM-42632 | UI | Role selection checkbox is disabled for entities in Deleted Items View and for users without Edit or Delete permissions. |
XDM-42861, XDM-42995 | API, UI | Added support for configuring Datalogic and Zebra scanner/scale models for Point Of Sale with the following actions:
|
XDM-42892 | UI | Loyalty Preview section of matches selected value in Alignment dropdown in Header & Footer Template. |
XDM-42895 | API, UI | Added support for creating hybrid sub-items that can operation as Product and Modifier with the following actions:
|
XDM-42939 | UI | Entered value saves successfully in Prompt Text field in Translation Preferences. |
XDM-42985 | UI | Tags column height in Modifiers dynamically adjusts to accommodate multiple tags as expected. |
XDM-42991 | API, UI | Added support for UPC Type 2 Barcode configuration with the following actions:
|
XDM-43063 | API, UI | Changes save successfully after changing menu display option. |
XDM-43069 | API, UI | Added new Quantifiable toggle setting to allow Default Quantity column for each product in Bundle Component to be configured. |
XDM-43144 | API, UI | Added support for new Preparation Step entity with the following actions:
|
XDM-43147, XDM-43148 | API, UI | Added support for new Fundraiser Events report with the following actions:
|
XDM-43171 | API, UI | Save button is disabled as expected when Shift Length From field is greater than 0. |
XDM-43190 | API, UI | Save button is enabled as expected when duplicating Products. |
XDM-43191 | API, UI | Changes to duplicated Child-Item Pricing Rule save successfully as expected. |
XDM-43200 | UI | Enhanced Physical Count in Inventory Item section with the following actions:
|
XDM-43220 | API, UI | User can successfully remove unsaved Child-Item Pricing Rules/Pricing Rules. |
XDM-43223 | UI | Site Preferences displays accurately as expected. |
XDM-43239 | API, UI | Master fields in Pricing/Child-Item Pricing Rules successfully update as expected if one site doesn't have site version document. |
XDM-43258 | UI | Default Modifier Substitution Behavior dropdown displays accurately in Modifier Group as expected. |
XDM-43261 | API, UI | Restriction Age field is hidden and uneditable as expected for Products with Item Type as gift card or gift certificate. |
XDM-43269 | UI | Grace Period field is required as expected in Tip Pool Configuration tab. |
XDM-43277 | API, UI | Enhance Point Of Sale functionality by adding new toggle setting Ingredients to Terminal Scheme Create/Edit mode. |
XDM-43278 | API, UI | Added new Receipt Template type Preparation Steps, with following sections: General; Availability; Content |
XDM-43280 | UI | Yellow box icon displays accurately when adding changes to Grace Period field in Tip Pool. |
XDM-43287 | UI | Available Order Options list displays in alphabetical order as expected. |
XDM-43299 | UI | Manage View of Unavailable Items on POS toggle sets to Off as expected if any field is updated in Modifier Groups/Menu item Group. |
XDM-43323 | UI | User can successfully update priority in Pricing Rules/Child-Item Pricing Rules grid using drag and drop functionality. |
XDM-43353 | API, UI | Added Point Of Sale support for Verifone P630p by adding P630p value to Peripheral Configuration section of payment peripheral via Model dropdown. |
XDM-43409 | API, UI | Sites Affected displays accurately in Modifier Group. |
XDM-43427 | UI | Pricing Updates pricing ranges can be successfully deleted. |
XDM-43439 | UI | Numeric data displays accurately in Minimum Percentage Before Overflow field in Kitchen Screens. |
XDM-43445 | API, UI | Enhanced support for large-party group ordering with the following actions:
|
XDM-43446 | API, UI | Enhanced support for new Food Label Printing configuration for Preparation Steps with the following actions:
|
XDM-43457, XDM-43458 | UI | Duplicate Modifier Behavior setting is hidden as expected in Company Preferences and displays accurately in Site Preferences. |
XDM-43463 | UI | Prices column in Product List displays values for standard prices as expected. |
XDM-43468 | UI | Component description displays accurate value when creating another component in another language. |
XDM-43504 | UI | Age Restriction toggle updates from Off to Varies as expected when Product or Modifier mapping is updates in Products and Modifiers. |
XDM-43506 | API, UI | Changes are successfully saved to cart in Scheduled Packages when date is set to today. |
XDM-43507 | API, UI | Products and Modifiers have the Store Start Of Day UTC time stored in effective_date field as expected. |
XDM-43513 | API, UI | Timestamp of message copy in progress displays as earlier than copy finished as expected. |
XDM-43524 | API, UI | Enabled bulk edit functionality for Division Code in gift provider profiles by adding bulk edit option to Division Code field in Gift Provider Profile create/edit form. Division Code has available values Empty; <Specific value>; Varies. |
XDM-43540 | UI | Added new checkbox option for void event in Item Void Triggering Events group in Company Preferences. |
XDM-43541 | UI | Updated Template Helper with new Receipt Type Preparation Steps, with following variables: date; time; name; employee_name; start_prep_label; start_prep_date; start_prep_dow; start_prep_time; end_prep_label; end_prep_date; end_prep_dow; end_prep_time; discard_label; discard_date; discord_date; discard_time; total_hold_time. |
XDM-43559 | UI | Updated Menu dropdown for Event Type to show Not Selected instead of empty. |
XDM-43583 | API, UI | Added support for settings to manage group ordering with the following actions:
|
XDM-43591 | API, UI | Bundle components display accurately in grid if user changes order. |
XDM-43603 | API, UI | Set/child variant for Hybrid Items can be successfully unassigned in Modifier Variations as expected. |
XDM-43608 | UI | Include In Item Count Value field can be set to 0 as expected. |
XDM-43614 | API, UI | Changes to Hybrid Items save successfully in Modifier Variants when set mapping is updated. |
XDM-43617 | UI | Summary Ingredient displays accurately in Modifier List as expected. |
XDM-43642 | API, UI | Quantity Based Child-Item Pricing Rule remains intact as expected when Quantity Based toggle is turned Off for one Product. |
XDM-43647 | UI | Confirm Modifier Variant Deletion popup displays accurately for Hybrid Item when Add as Modifier toggle is set to Off. |
XDM-43648 | UI | YES displays accurately as expected in Converted to Modifier column in Hybrid Item Product List if user closes Product Edit Form. |
XDM-43655 | API, UI | Changes to Labor Matrix save successfully as expected. |
XDM-43658 | UI | Package and Audit Trail buttons are available as expected after item is opened from Modifier List. |
XDM-43663 | API, UI | User can successfully set and save short descriptions for all languages as expected. |
XDM-43671 | API, UI | Enhanced Receipts to include scale functionality with the following actions:
|
XDM-43673 | API, UI | Enabled user badge swipe sign-in at Point Of Sale with the following actions:
|
XDM-43674 | API | Enhance segment_name by changing to translatable user-data string. |
XDM-43687 | API, UI | Preferred Delivery Provider value is enabled as expected in manually created Uber Eats Order Source. |
XDM-43689 | UI | Site ID/Site Name display accurately when saving changes to Modifiers/Hybrid Items. |
XDM-43697 | UI | Add Tags modal displays accurately in Kitchen Screen Tags for Item Label Sent. |
XDM-43699 | UI | Confirmation modal displays accurately when set is deleted from Kitchen Screen Tags for Item Label Set. |
XDM-43704, XDM-43763 | UI | Used In column in Kitchen Screen displays accurate number of assigned sites as expected. |
XDM-43705 | API, UI | Bundle Components display in accurate order as expected. |
XDM-43706 | API, UI | User can turn On Print Item Label on Bump toggle and the Print on Bump or Print on Claim toggles when Filter Modifiers By Tags toggle is turned Off. |
XDM-43727 | API | tag_id of deleted tag remains absent from response as expected. |
XDM-43747 | UI | No sites assigned to the current user message displays accurately as expected when Pricing Updates is opens and user is not assigned to sites. |
XDM-43752 | API, UI | Optimized upload filesize limit. |
XDM-43756 | API, UI | User can successfully create Quantity Based Child-Item Pricing Rules, and validation messages display as expected. |
XDM-43772 | UI | New duplicated fields display accurately in Product List as expected. |
XDM-43774 | UI | User can successfully delete translations from Name field as expected. |
XDM-43775 | UI | Validation message displays accurately when saving changes to Product/Modifier Availability. |
XDM-43808 | API, UI | Added support for new configuration for selection of Ingredient Label printing with the following actions:
|
XDM-43810 | UI | Cursor functions as expected in Product List search bar. |
XDM-43821, XDM-43822 | API, UI | Added support for general ledger accounts for payment types and tax by creating new Revenue GL Account field to General section. |
XDM-43832 | UI | Values display accurately in Peripheral dropdown lists. |
XDM-43843 | API | Email notification about failed product import is sent only once as expected. |
XDM-43848 | API, UI | Child variations are absent from display as expected in Modifier List Child Variations column when sites are not selected. |
XDM-43883 | API, UI | Enabled time punch editing by adding new toggle setting configuration Allow Time Punch Editing in Ordering Settings. Removed Adjust Time Punch function. |
XDM-43885 | API, UI | All configured preselected modifiers for product display accurately. Modifier selection list populates with available modifiers as expected. Users can successfully create and configure products using available modifiers. |
XDM-43923 | API, UI | Prices display accurately at vending location. |
XDM-43927 | UI | User cannot enter invalid Effective Date on site mapping popup. |
XDM-43950 | API, UI | In Pricing Updates tool, Edit Pricing Rule displays configured values accurately as expected and user can successfully open Edit child-item pricing rule modal. |
XDM-43961 | API, UI | Enabled time punch editing for Employee Shifts by adding new toggle setting configuration Allow Time Punch Editing to Employee shifts task. |
XDM-43986 | API, UI | Product Variant Types can be successfully deleted without error message as expected. |
XDM-44013 | UI | Package icon displays as expected for Active toggle after saving changes to Modifier Group. |
XDM-44016 | UI | Tooltip for Show System Header & Footer setting displays accurately. |
XDM-44028 | API, UI | User is disallowed from creating a package with previous date in Effective Date field as expected. |
XDM-44049 | API | document_id resolves successfully after deletion from previous cart. |
XDM-44059 | API, UI | No variant is successfully created and assigned to active sites if Add As Modifier toggle is set to On. Product Variants display accurately in grid. |
XDM-44066 | UI | Selected data in Fundraising Event Organization column filters successfully as expected. |
XDM-44073 | UI | Changes to Kitchen Screen Customizable Order Headers save successfully and display accurately as expected. |
XDM-44107 | API, UI | Pricing Rules displays accurately when user changes language. |
XDM-44110 | API | Tags in Kitchen Screen assign successfully via label_print_tag_entity_ids request. |
XDM-44129 | API, UI | Removed Alternate Name field uniqueness validation for create/edit Product entity form; create/edit Modifier entity form. |
XDM-44131 | API, UI | Printers assign successfully as expected in Basic Kitchen Screen. |
XDM-44192 | API, UI | Only Bundle Component Products with default Quantity greater than zero are saved as default Products. |
XDM-44222 | API, UI | Changes to Menu Category save successfully as expected. |
XDM-44235 | API | Standard Product deletes successfully and new entitlement creates successfully in Cart as expected. |
XDM-44240 | API | fractional_increment_modifier_quantity_by and fractional_secondary_increment_modifier_quantity_by fields are present in response as expected when saving changes to Hybrid Items. |
XDM-44399 | UI | Minimum Fundraiser Value, Maximum Fundraiser Value, and Default Fundraiser Value can be saved as empty when they have been previously populated with values. |
XDM-44441 | API, UI | Bundle with minimum quantities required can be successfully added/created without error message as expected. |
XDM-44451 | API, UI | Hybrid product can be successfully selected in both Modifier Collection and Modifier Build when same Modifier Collection is selected within Product. |
2026-08-04 | 4.1 Data Management
Refer to change ticket: CHANGE-15705 when speaking with a team member about this release.
Component | Current Version | New Version |
|---|---|---|
API | 4.1.96-14 | 4.1.96-17 |
UI | 4.1.136-12 | 4.1.136-13 |
Improvements
XDM-44441 | API, UI | Bundles can be successfully created and added with minimum configured quantities required as expected. |
