Release Notes | User Acceptance Testing
Data Management
![]() |
2026-06-16 | 4.1 Data Management
Refer to change ticket: CHANGE-15256 when speaking with a team member about this release.
Component | Current Version | New Version |
|---|---|---|
API | 41.96-4 | 4.1.96-7 |
UI | 4.1.136-4 | 4.1.136-7 |
Improvements
XDM-42405 | API, UI | Enabled users to look up open orders on Loyalty scan by adding new toggle setting Look up open orders on Loyalty scan, which opens Order Lane dropdown containing list of existing Order Lanes. Default is Off. |
XDM-43285 | API, UI | Enabled users to determine default or manual assignment of mobile orders with the following actions:
|
XDM-43539 | API, UI | |
XDM-43641 | API, UI | Enhanced Template Helper with the following actions:
|
XDM-43759 | API, UI | Each Child-Item Pricing Rule retains its own parent item tag regardless of whether other rules are viewed or edited. |
XDM-43773 | API, UI | allow_quantity sets to false as expected if Add As Modifier toggle for Hybrid Item is turned Off. |
XDM-43780 | API, UI | restrict_ala_carte: false remains false in Hybrid Item Create Form as expected when Add As Modifier toggle is false. |
XDM-43856 | UI | Extra field order_lane_entity_id is absent from display as expected when look_up_open_orders_on_loyalty_scan is false. |
XDM-43926 | API, UI | Assigned alternate Modifier Collection remains intact as expected after saving changes to bundle. |
2026-06-04 | 4.1 Data Management
Refer to change ticket: CHANGE-15209 when speaking with a team member about this release.
Component | Current Version | New Version |
|---|---|---|
API | 41.96-4 | 4.1.96-4 (no change) |
UI | 4.1.136-4 | 4.1.136-5 |
Improvements
XDM-43885 | UI | User can create and configure products using available modifiers as expected. All configured preselected modifiers for products display accurately. Modifier selection list populates successfully. |
