Release Notes | Production Environment
Data Management
![]() |
2026-03-19 | 4.1 Data Management
Refer to change ticket: CHANGE-14529 when speaking with a team member about this release.
Component | Current Version | New Version |
|---|---|---|
API | 4.1.49-5 | 4.1.49-6 |
UI | 4.1.73-6 | 4.1.73-6 (no change) |
Improvements
XDM-41700 | API | Enhanced security by hardening IAM Roles. |
2026-03-17 | 4.1 Data Management
Refer to change tickets: CHANGE-14402 and CHANGE-14433 when speaking with a team member about this release.
Component | Current Version | New Version |
|---|---|---|
API | 41.23-7 | 4.1.49-5 |
DM Worker | 3.10.22 | 3.10.23 |
UI | 4.1.31-7 | 4.1.73.6 |
Improvements
XDM-18558 | API, UI | Enhanced Tip Pooling functionality by adding new site preference dropdown Tip Allocation Method to Staff section. Dropdown values are Individual and Tip Pooling. |
XDM-30905 | API, UI | Added support for import of data products from CSV format with the following actions:
|
XDM-3222 | API, UI | Added support for Age Verification settings in Company/Site Preferences with the following actions:
|
XDM-35676 | API, UI | Import is successful and cart changes save successfully for Pricing Updates. |
XDM-36696, XDM-40322, XDM-40826, XDM-41004, XDM-41584, XDM-41757, XDM-42178, XDM-42323, XDM-42324, XDM-42456, XDM-42479, XDM-42547, XDM-42628, XDM-42869, XDM-42945, | API, UI | |
XDM-39615 | UI | Logo updated to conform to branding. |
XDM-39925 | UI | Logo on Suites terminal displays accurately. |
XDM-40907 | APi, UI | Import status displays accurately after active package is stopped while Price Import is being applied. |
XDM-40974 | API, UI | Enhanced ability for user to export/import Product list via Export template and valid permission. |
XDM-41041 | API, UI | Added support for configurating footer display with the following actions:
|
XDM-41052 | API, UI | Enhanced Hawker Module management by disallowing removal of assigned Commission Rate without valid permission. |
XDM-41067 | API, UI | Products/Tags for Child-Item Pricing Rules display accurately when selecting multiple products. |
XDM-41391 | API, UI | Enhanced Premium Tag display and functionality with the following actions:
|
XDM-41463 | API, UI | Added support for allowing/disallowing display of Custom Product Variant Types with the following actions:
|
XDM-41541 | API, UI | Enabled Order Summary to be printed on demand with new Print On Demand toggle setting in Printing tab. |
XDM-41732 | UI | Updated interface display and consistency to conform to new display standards. |
XDM-41755 | API, UI | Printing tab is hidden as expected for searches with nested values. |
XDM-41893 | API, UI | Enabled user configuration of Group Ordering setting for Kitchen with the following actions:
|
XDM-42083 | API, UI | Added support for site-specific Tax Liability by making Is Tax Liable setting bulk-editable, with Off as default. |
XDM-42095 | API, UI | Added new Order Sources column to Menu page. |
XDM-42118, XDM-42224 | API, UI | Enhanced language internationalization of Measure Code and Description. Recipe name translates successfully. |
XDM-42143 | UI | Name validates successfully when non-system default language is selected. |
XDM-42145 | UI | Selected View is maintained when switching languages. |
XDM-42155 | UI | All Sites toggle displays accurate status when no Products are available in modal. |
XDM-42208 | UI | Enhanced i18n logic for fields Allergens and Event Type. |
XDM-42236 | API, UI | Tags added to Summary Ingredients List save successfully |
XDM-42272 | API, UI | Save button and Save dropdown are active as expected and modifier with variants is editable after previous Save and Close operation. |
XDM-42342 | API, UI | Naming changes to packages apply successfully in non-default language when that language is selected prior to adding changes to package. |
XDM-42365, XDM-42602 | API, UI | Multiple Prices can be updated successfully and Clear Set Price button performs successfully. |
XDM-42366 | API, UI | Quantity-Based Pricing Rule displays accurately in Pricing tool after user updates ranges. |
XDM-42371 | API, UI | Use In column displays accurate number of sites assigned to Pricing Rules. |
XDM-42374 | API, UI | Saved changes to Quantity Based Prices display accurately in Pricing by Quantity grid. |
XDM-42379 | API, UI | Edit Form in Price Point tab displays accurate title as expected. |
XDM-42386 | API, UI | Pricing Updates values save successfully after being removed from one site in Product edit form. |
XDM-42387 | API, UI | Values in range display accurately after Price Adjustment is changed. |
XDM-42389 | API, UI | Entitlement Product type displays accurately in Pricing Updates. |
XDM-42391 | API, UI | Edit form closes as expected after clicking Save and Close button in Edit Active Status. |
XDM-42393 | API, UI | Unsaved Changes popup displays accurately and performs successfully. |
XDM-42395 | API, UI | Price Point values clear as expected when user switches to another tab from Price Points tab. |
XDM-42400 | UI | Added support for vertical orientation for Order Ready screens by adding new Screen Orientation dropdown setting with the following options: Landscape; Inverted Landscape; Portrait; Inverted Portrait. |
XDM-42401 | API, UI | Changes to Store Code and Active fields in Gift Service save successfully without error message. |
XDM-42426 | API, UI | Yellow box displays accurately for Price Points for which no changes are made. |
XDM-42427 | API, UI | Edit Form with overlapping ranges closes successfully as expected. |
XDM-42429 | API, UI | This Bundle Component is deleted and no longer available message displays accurately in Deleted Items View. |
XDM-42432, XDM-42447 | API, UI | Editing function and Audit Trail button perform successfully as expected in Deleted Items View. |
XDM-42434 | API, UI | Enabled user to postpone Order creation by adding new Postpone order creation toggle setting in Ordering section, with Off as default. |
XDM-42438 | API, UI | User can successfully select None value in Default User for Auto-Login dropdown in Site Preferences. |
XDM-42440 | API, UI | Language identifier is present as expected for untranslated roles. |
XDM-42446 | API, UI | None value updates as expected when user clicks Use Company Defaults button. |
XDM-42449 | API, UI | ID field is empty as expected when duplicating a Service Point. |
XDM-42453 | API, UI | Accurate value displays for Default User for Auto-Login dropdown |
XDM-42470 | API, UI | Named Calculation entity can be successfully removed without error message. |
XDM-42477 | API, UI | Demo Custom View is available as expected. |
XDM-42480 | API, UI | Package successfully deploys when user edits prices for at least 50 products on over 1000 sites. |
XDM-42488 | API, UI | Pricing rules display accurately in Pricing Updates when user switches between tabs. |
XDM-42493 | API, UI | Error message is absent as expected when changes are denied due to previous save as draft. |
XDM-42496 | UI | Up to 100 symbols can be successfully set in Parent Report field of Report Views. |
XDM-42497 | UI | Number of assigned sites displays accurately as expected in Used In column after adding Pricing Rules. |
XDM-42498 | API, UI | Added Order Destinations in Pricing Updates display accurately in user-selected language as expected. |
XDM-42499 | API, UI | Search functionality performs successfully in Pricing Updates when using translated Pricing Rule and/or Child-Item Pricing Rules name. |
XDM-42505 | API, UI | Done button performs successfully without freezing in Please edit price for <n> selected items modal. |
XDM-42508 | API, UI | Custom bundle component updates successfully when selected language is not default English. |
XDM-42509 | API, UI | Enhanced sequential expo number group presentation by enabling unique identifiers. |
XDM-42510 | API, UI | Changes successfully retain translated names for updated Pricing Rule and Child-Item Pricing Rule. |
XDM-42512 | API, UI | Reporting Measure displays accurately in Inventory Item. |
XDM-42515 | API, UI | User can successfully open Child-Item Pricing Rule tab and product-price/items request processes successfully. |
XDM-42516 | API, UI | Point Of Sale loads successfully after software updates. |
XDM-42523 | API, UI | Prices save successfully on all sites for all companies as expected. |
XDM-42528, XDM-42529, XDM-42530 | API, UI | Enhanced Vehicle Lane detection and functionality with the following actions:
|
XDM-42539 | API, UI | 1 unsaved changes counter displays accurately in Pricing Updates. |
XDM-42629 | API, UI | Modifiers are available and display accurately as expected in Product Name column and in Child Products dropdown of Edit Child-Item Pricing Rule modal. |
XDM-42679 | API, UI | people?ids request processes successfully as expected. |
XDM-42693 | API, UI | Product retains saved price value after another Product price is updated. |
XDM-42697 | API, UI | Added support for new Tips Pooled Report in Report Options with the following parameters: Report; Custom Navigation Title; Custom Report Title; Execute Automatically; Report Category. |
XDM-42702 | API, UI | Pricing Rules tab displays accurately when user switches between tabs. |
XDM-42709 | API, UI | General Kitchen Settings tab displays accurately and performs successfully. Settings update successfully. |
XDM-42710 | API, UI | Tax Groups duplicate successfully. |
XDM-42716 | API, UI | Pricing Rule displays accurately in Product grid as expected. |
XDM-42757 | API, UI | Input values save accurately. |
XDM-42760 | API, UI | Child-Item Pricing Rule and Pricing Rule modals open successfully without error message. |
XDM-42770 | API, UI | All available payment types display accurately in Payment Types Available section grid. |
XDM-42867 | API, UI | Sales tax successfully applies to Items. |
XDM-42877 | API, UI | Existing bundle components are not deleted when new bundle components are added. |
XDM-42882 | API, UI | Exported files contain accurate Tags as expected. |
XDM-42888 | API, UI | Group Indicator toggle displays accurately on Edit form. |
XDM-42908 | API, UI | Files with [fr-CA] locale import successfully. |
XDM-42916 | API, UI | Company Preferences remain On after selecting Use Company Defaults option before and after page refresh. |
XDM-42919 | API, UI | Tax Groups are created with accurate tax rates as expected. |
XDM-42920 | API, UI | Bundles add successfully without removing sites from existing bundles. |
XDM-42965 | API, UI | Changes save successfully after turning Enable Super Footer toggle Off. |
