Release Notes | Production Environment
Digital Menu Board
![]() |
2026-05-05 | 3.2.2 Digital Menu Board
The information provided below includes the user experience, process workflow, and infrastructure improvements and updates for this production version of Digital Menu Board (DMB) API and UI.
Refer to change tickets: CHANGE-14767, CHANGE-14768, CHANGE-14769, CHANGE-14771, CHANGE-14772, CHANGE-14773, CHANGE-14774, CHANGE-14775, and CHANGE-14776 when speaking with a team member about this release.
Component | Current Version | New Version |
|---|---|---|
Business Attributes API | 1.1.19 | 1.1.22 |
Content Builder API | 3.2.52 | 3.2.69 |
Content Builder UI | 3.2.59 | 3.2.71 |
Content Manager UI | 3.2.92 | 3.2.104 |
Distributor API | 3.2.95 | 3.2.101 |
Pricing API | 1.0.108 | 1.0.140 |
Worker | 3.2.42 | 3.2.48 |
The following components are related to the DMB TV App:
Component | Current Version | New Version |
|---|---|---|
Auth | 3.2.30 | 3.2.141 |
Telemetry | 3.2.29 | 3.2.140 |
Improvements
XDMB-5703, XDMB-6052, XDMB-6168, XDMB-6173, XDMB-6193, XDMB-6194, XDMB-6197 | Content Manager UI, Content Builder API/UI, Worker, Distributor, Telemetry, Business Attributes, Auth | |
XDMB-6059 | Content Manager UI, Content Builder API/UI, Worker | Add visibility requirement button displays accurately in Content Designer for user with applicable Business Attributes and Content Design permissions. |
XDMB-6085 | Content Manager UI, Content Builder API/UI, Worker | Modified option applies successfully to all selected components in Content Designer. |
XDMB-6121 | Content Manager UI, Content Builder API/UI, Worker | Text Component renders accurately and matches Editor and Panel previews as expected. |
XDMB-6149 | Content Manager UI, Content Builder API/UI, Worker | Text box in Content Designer auto-resizes successfully according to entered text as expected. |
XDMB-6160 | Content Manager UI, Content Builder API/UI, Worker | Site Manage page displays accurately for user with only View permissions. |
XDMB-6181 | Content Manager UI, Content Builder API/UI, Worker | Default Prices in Site Manager display accurately in Live view and Screenshot. |
XDMB-6185 | Content Manager UI, Content Builder API/UI, Worker | Context Menu in Content Designer opens successfully for multi-selected items when user clicks in area of item as expected. |
XDMB-6186 | Content Manager UI, Content Builder API/UI, Worker | Swap Text When Sold Out checkbox is absent from display as expected from Price Component settings after adding group. |
XDMB-6198 | Content Manager UI, Content Builder API/UI, Worker | Ready to Deploy button on Content Layout Details page is inactive as expected when Layout name field is empty. |
XDMB-6200 | Content Manager UI, Content Builder API/UI, Worker | Backspace button operates successfully in Content Designer for text component with Text Entry VR. |
XDMB-6203 | Content Manager UI, Content Builder API/UI, Worker | All entered Price components display in consistent font size in Content Designer as expected. |
XDMB-6219 | Content Manager UI, Content Builder API/UI, Worker | Price component in Content Designer Sold Out mode retains accurate location if group is copy-pasted and moved. |
XDMB-6220 | Content Manager UI, Content Builder API/UI, Worker | Accurate numerical value displays in Content Designer Rotation field for items with same rotation degree in bulk mode. |
XDMB-6221 | Content Manager UI, Content Builder API/UI, Worker | Price displays accurately in Content Designer Price component when Show Decimal Point checkbox is disabled. |
XDMB-6229 | Pricing API | Products create successfully for site when undefined Point Of Sale is activated on company/site leve. |
XDMB-6232 | Content Manager UI, Content Builder API/UI, Worker | Sold Out text deletes completely from field in Content Designer as expected when user deletes Sold Out value. |
XDMB-6253 | Content Manager UI, Content Builder API/UI, Worker | Worker and Distributor process deployment successfully for scheduled deployments for 6559 sites or greater. |
XDMB-6262 | Content Manager UI, Content Builder API/UI, Worker | Selection rectangle in Content Designer displays resize points accurately as expected. |
XDMB-6283 | Content Manager UI, Content Builder API/UI, Worker | All tags display accurately in Content Designer Add Requirements modal selection list when number of tags is greater than 100. |
XDMB-6331 | Content Manager UI, Content Builder API/UI, Worker | Triggers request executes successfully without errors on QA stack as expected. |
XDMB-6356 | Content Manager UI, Content Builder API/UI, Worker | Distributor successfully processes new device core build as expected. |
XDMB-6357 | Content Manager UI, Content Builder API/UI, Worker | Ready to deploy button is active as expected in Manager UI for content layout with assigned content for all displays/dayparts. |
2026-03-26 | 3.2.1 Digital Menu Board
The information provided below includes the user experience, process workflow, and infrastructure improvements and updates for this production version of Digital Menu Board (DMB) API and UI.
Refer to change ticket: CHANGE-14573 when speaking with a team member about this release.
Component | Current Version | New Version |
|---|---|---|
Distributor API | 3.2.80-1 | 3.2.95 |
Improvements
XDMB-6248 | Content Designs deploy successfully to multiple sites without error message. Subsequent deployments schedule and process without service restart. |
XDMB-6268 | |
XDMB-6272 | Distributor processes all deployments without errors. |
