Release Notes | User Acceptance Testing
Venue Inventory
![]() |
2026-09-15 | 4.1 Venue Inventory
Refer to change tickets: CHANGE-16043, CHANGE-16044, CHANGE-16045, and CHANGE-16046 when speaking with a team member about this release.
Component | Current Version | New Version |
|---|---|---|
External Application API | 4.1.13 | 4.1.16 |
External Application UI | 4.1.26 | 4.1.31 |
Venue Inventory API | 4.1.60 | 4.1.67 |
Venue Inventory UI | 4.1.105-3 | 4.1.117-1 |
Improvements
XVI-14311, XVI-14314, XVI-14399, XVI-14607, XVI-14627, XVI-14636 | EA API, UI | |
XVI-14756 | EA UI | Enhanced internationalization by adding i18N support for Event Name (Transfer Request and Product Count) and Event Type Name (Product Count). |
XVI-15048 | EA UI | Cancel operation success directs user back to Transfer List as expected. |
XVI-15105 | EA UI | Enhanced UI translation to include Item Count columns and header tooltips. |
XVI-15277 | XVI API | Improved i18n cache translation functionality with the following actions:
|
XVI-15639 | XVI UI | Added Detail page scroll bar to view additional Products. Enhanced Terminal Sales tooltip to read Sum of all product net terminal sales listed above. |
XVI-15830 | XVI UI | Enabled user to key in Vendor Item Code while inputting order with new columns Vendor Item Code and Ordering Unit in Item List table. |
XVI-15854 | XVI API | Ensured that all Products are merged with Sales Orders and visible for user review when closing Hawker Session. |
XVI-15858 | XVI UI | Added support for auto-select on focus in search bar. |
XVI-15866, XVI-15870, XVI-15875, XVI-15876 | XVI API, UI | Enhanced Hawker Session functionality with the following actions:
|
XVI-15990 | XVI API | Order including donation only is successfully settled in Hawker Session as expected. |
XVI-16050 | XVI UI | Ordering Unit dropdown expands and displays accurately for pending Inventory order. |
2026-09-01 | 4.1 Venue Inventory
Refer to change ticket: CHANGE-15882 when speaking with a team member about this release.
Component | Current Version | New Version |
|---|---|---|
Venue Inventory UI | 4.1.84-2 | 4.1.105-3 |
Improvements
XVI-15290 | Added support for notifying Hawker when new terminal data is incoming for Open session when all Hawker's sessions are closed; and if Hawker makes sale without Hawker session. |
XVI-15500, XVI-15636, XVI-15656 | Enhanced Incomplete Hawker Session display as follows:
|
XVI-15501, XVI-15506, XVI-15507 | Enhanced Hawker Session Product Removed and Added Back operation on Detail Page as follows:
|
XVI-15638 | Added support for closing out Hawker Session from List by adding new Close Out option in 3 dots and action button format. |
XVI-15653 | Add new column Vendor Item Code to Inventory Order Item List. |
XVI-15672 | Hawker Session dropdown list loads successfully. |
XVI-15789 | Show All button for new Order displays all validations as expected. |
XVI-15857 | Inventory Order is accepted successfully when updating Quantity Received or Received Unit Cost. |
