Release Notes | User Acceptance Testing
![]() |
2026-01-27 | 3.10 Venue Inventory
The release notes in this section document enhancements and updates for Venue Inventory and External Applications.
Refer to change tickets: CHANGE-14000, CHANGE-14001, CHANGE-14010, and CHANGE-14011 when speaking with a team member about this release.
Component | Current Version | New Version |
|---|---|---|
External Application API | 3.10.44 | 3.10.46 |
External Application UI | 3.10.89 | 3.10.94 |
Venue Inventory API | 3.10.92 | 3.10.108 |
Venue Inventory UI | 3.10.276-1 | 3.10.291-2 |
Improvements
XVI-13807, XVI-13808, XVI-13809, XVI-13819, XVI-13838, XVI-13839, XVI-13840, XVI-13841, XVI-13842, XVI-13843, XVI-13844, XVI-13845, XVI-13846, XVI-13847, XVI-13848, XVI-14017 | EA API/UI, VI API/UI, | Improved language internationalization by enhancing performance and display of the following user-defined language selection fields and components: Inventory Orders; Inventory Counts; Stand Worksheets; Interceptor ENTITY_TYPES; i18n configurations; Transfer Group; Transfers Template; Incomplete Transfer; Dashboard; EA Product Count; EA Transfer Request; Transfer Group auto restock; redundancy in snapshot for Stand Worksheet, Transfer and Transfer Group and Order, and Inventory Count; Multi-language Query support. |
XVI-13962 | VI UI | Signature line displays accurately in Inventory Count Export PDF, Print Opening Sheets, and Print Sheets. |
XVI-14026 | VI API | Site's From name displays accurately in Transfer Group Template List page. |
XVI-14028 | VI UI | Switch Site dropdown list displays i18 accurately after transfer is saved in Transfer Group. |
2026-01-22 | 3.10 Venue Inventory
The release notes in this section document enhancements and updates for Venue Inventory and External Applications.
Refer to change ticket: CHANGE-13775, CHANGE-13776, CHANGE-13959 when speaking with a team member about this release.
Component | Current Version | New Version |
|---|---|---|
Venue Inventory API | 3.10.91 | 3.10.92 |
Venue Inventory UI | 3.10.259 | 3.10.276-1 |
Partner Relay API | 3.10.23 | 3.10.51 |
Improvements
XPRL-136, XVI-13681, XVI-13714, XVI-13756 | Partner Relay, VI API/UI | |
XPRL-143 | Partner Relay | Shipping order saves successfully and Touchless Pay email send successfully to associated email address captures at order start. |
XPRL-202 | Partner Relay | Shipping API sends successfully during live production order. |
XPRL-204 | Partner Relay | Enhanced retry mechanism for retrieving shipment by ID. |
XVI-13717, XVI-13735, XVI-13736 | VI UI | Enhanced Transfer Print/Export functionality with the following actions:
|
XVI-13962 | VI UI | Signature line displays accurately in Inventory Count Export PDF, Print Opening Sheets, and Print Sheets. |
2025-12-08 | 3.10 Venue Inventory
The release notes in this section document enhancements and updates for Venue Inventory and External Applications.
Refer to change tickets: CHANGE-13626 and CHANGE-13627 when speaking with a team member about this release.
Component | Current Version | New Version |
|---|---|---|
API | 3.10.72 | 3.10.91 |
UI | 3.10.226 | 3.10.259 |
Improvements
XVI-11413, XVI-11414, XVI-13074 | API | Enhanced process for rolling back transfers, Quantity On Hand, and standsheet values when event is reopened from Pending status and returned to Open status from Pending and/or Closed status. |
XVI-12235, XVI-13270 | UI | Enhance display and performance of Hawkers List and Detail pages, Commission Rate Column, and Rate Details. |
XVI-13087, XVI-13276 | UI | Enhanced stand worksheets by using latest event to fetch data for Print Opening Sheets functionality and for stand worksheet widgets. |
XVI-13206 | API | Enhanced email templates to comply with rebranding initiative. |
XVI-13253 | API | Enhanced Inventory Order item cost calculation to eliminate zero value. |
XVI-13389 | UI | Enhanced stand worksheet auto refresh functionality. |
XVI-13426 | UI | |
XVI-13435 | UI | Enhanced Historical Quantity display by using latest event to display column name. |
XVI-13570 | UI | Events created in During Event Transfer Group have unlimited allowable Event Date. |
XVI-13737 | UI | Hawker is not displayed in Hawker Profile List if associated employee data is already deleted. |
XVI-13743 | UI | Related Hawker information displays accurately if two commission rates are assigned. |
XVI-13744 | UI | Filtering functionality performs successfully for tagged products in Hawker Profile List page. |
2025-11-03 | 3.10 Venue Inventory
The release notes in this section document enhancements and updates for Venue Inventory and External Applications.
Refer to change tickets: CHANGE-13384 and CHANGE-13385 when speaking with a team member about this release.
Component | Current Version | New Version |
|---|---|---|
External Application API | 3.10.35-1 | 3.10.44 |
External Application UI | 3.10.62-3 | 3.10.89 |
Improvements
XVI-12239 | UI | Enhance display of Cancel button on Transfer Request List page. |
XVI-12650, XVI-12710, XVI-12764 | API, UI | Enabled supervisors to create transfers for multiple sites with the following actions:
|
XVI-12907, XVI-13050 | UI | Enhance Light theme to conform to rebranding initiative. |
XVI-13220 | UI | Primary Warehouse remains default selection in Transfer Request. |
XVI-13224 | UI | Transfer Request can be canceled successfully. |
XVI-13251, XVI-13404 | API | |
XVI-13437 | UI | Colors of disabled buttons display accurately in Dark theme. |
