Release Notes | User Acceptance Testing
Suite Catering UI/API
![]() |
2026-09-09 | 3.10 Suite Catering
Refer to change tickets: CHANGE-15999 and CHANGE-16001 when speaking with a team member about this release.
Component | Current Version | New Version |
|---|---|---|
Suite Catering API | 3.10.367 | 3.10.367-10 |
Suite Catering UI | 3.10.383 | 3.10.383-5 |
Improvements
XCAT-23866, XCAT-23867 | API, UI | Enhanced AVS for credit card tokenization with the following actions:
|
2026-08-18 | 3.10 Suite Catering
Refer to change tickets: CHANGE-15769 and CHANGE-15770 when speaking with a team member about this release.
Component | Current Version | New Version |
|---|---|---|
API | 3.10.351 | 3.10.367 |
UI | 3.10.363 | 3.10.383 |
Improvements
PRMA-7636 | API, UI | Enabled brand-specific communications and event/tenant specific customization by adding ability to assign and manage logo branding at the email template level, allowing override of default site-level logo configuration. |
PRMA-7638 | API, UI | Improved authorization rates, reduced fraud risk, and supported interchange optimization by enabling Address Verification Service (AVS) support for payment transactions within online ordering, to include the following actions:
|
XCAT-21190 | API, UI | Enhanced email display to accept and save email addresses only in lower case string. |
XCAT-23384 | API, UI | Enhanced calculation and display of item subtotal to include item extended price and item extended price display. |
XCAT-23427 | API, UI | Enhanced validation to prevent order source duplication. |
XCAT-23438 | API, UI | Enhanced display of product name and short description in popups. |
XCAT-23458 | API, UI | Enhanced PDF display to include: top margin; automatic table header; page footer. |
XCAT-23460 | API, UI |
