Release Notes | User Acceptance Testing
Genius Mobile Manager
![]() |
2026-02-03 | 3.11 Mobile Manager
The information provided below includes the user experience, process workflow, and infrastructure improvements and updates for this production version of Mobile Manager API and UI.
Refer to change ticket: CHANGE-14083 when speaking with a team member about this release.
Component | Current Version | New Version |
|---|---|---|
App Build | 3.11.10 | 3.11.11 |
Improvements
XMM-5867 | Labor percentage calculates accurately in Sales and Labor Report. |
XMM-5868 | Employee Clock In and Clock Out times display accurately. |
2026-01-21 | 3.11.10 Mobile Manager
The information provided below includes the user experience, process workflow, and infrastructure improvements and updates for this production version of Mobile Manager API and UI.
Refer to change tickets: CHANGE-13748, CHANGE-13749, and CHANGE-13750 when speaking with a team member about this release.
Component | Current Version | New Version |
|---|---|---|
App Build | 3.11.9 | 3.11.10 |
API | 3.4.147 | 3.4.148 |
JOBS | 1.0.12 | 1.0.13 |
Improvements
XMM-5454, XMM-5506 | App Build | Enhance consistency by applying numbers and currency rules and design updates to all application pages. |
XMM-5773 | App Build, JOBS | Created ability for users to disable/snooze Alert Types through new modal window. |
XMM-5781 | App Build | Enhanced Privacy Policy Link and Help feature in menu to conform to rebranding initiative. |
XMM-5792 | API, JOBS | Added support for snooze functionality for enabled alerts. |
XMM-5813 | App Build | Selected Key Stat metric displays on Key Stat checks page instead of sum. |
XMM-5823 | App Build | Enhanced Ideal Labor Key Stat chart to reflect 12-hour clock with AM/PM setting within tooltip and x-axis. Tooltip amounts round to 2 decimal places. |
XMM-5825 | App Build, API | Post-payment void quantities calculate and display accurately on main Key Stats page. |
XMM-5840 | App Build | Updated/enhanced designs of merge/reset button and hints for indicators. |
XMM-5843 | API | Incident Rate Key Stat calculates and displays accurately with store number setting. |
2025-11-18 | 3.11.9 Mobile Manager
The information provided below includes the user experience, process workflow, and infrastructure improvements and updates for this production version of Mobile Manager API and UI.
Refer to change tickets: CHANGE-13604, CHANGE-13605, CHANGE-13606, and CHANGE-13607 when speaking with a team member about this release.
Component | Current Version | New Version |
|---|---|---|
API | 3.4.146-4 | 3.4.147 |
App | 3.11.8 | 3.11.9 |
ETL | 1.0.846 | 1.0.848 |
JOBS | 1.0.11 | 1.0.12 |
Improvements
XMM-5685, XMM-5803 | ETL, JOBS | |
XMM-5707, XMM-5752 | API | Enhance configuration of up/down indicator arrow/color by adding new field Indicator. When Indicator is enabled, new fields Direction and Color display. |
XMM-5711 | API | Added functionality enabling users to merge personalized Key Stats and Reports layout with company-level settings. |
XMM-5717, XMM-5773 | JOBS | Created ability for users to disable/snooze Alert Types through new modal window. |
XMM-5722 | API | Enhance fonts to conform to new rebranding initiative. |
XMM-5731 | API | Enhance Labor Key Stat by adding new Approaching Overtime Qty Calculation. When selected, new fields Daily threshold and Weekly threshold display. Drilldown levels are Site and Employee. |
XMM-5740 | API | Added new Day Part drilldown level for Guests Per Labor Hours Key Stat and Sales Per Labor Hour Key Stat. |
XMM-5742 | API | Enhanced Site list pagination by adding ability to place number of rows which fit to height of screen and place rest while scrolling; and applying that to all places Site list exists. |
XMM-5763 | API | Enhance text display of No available events. |
XMM-5795 | API | Enhance readability and predictive ability of Sales Chart by adding Future Time increments. |
XMM-5800 | API | Discount Total calculates successfully when using drill-in option. |
XMM-5804 | API | Job group selection for Key Stats page displays accurately after deployment. |
XMM-5808 | API | Actual Labor displays accurately in sub-drill groups. |
XMM-5813 | API | Selected Key Stat metric displays on Key Stat checks page instead of sum. |
XMM-5817 | API | Today vs. SMTH comparison displays accurately. |
XMM-5820 | API | User can drill down to individual reports in mobile app as expected. |
2025-10-10 | 3.11.6 Mobile Manager
The information provided below includes the user experience, process workflow, and infrastructure improvements and updates for this production version of Mobile Manager API and UI.
Refer to change ticket: CHANGE-13301 when speaking with a team member about this release.
Component | Current Version | New Version |
|---|---|---|
API | 3.4.146-1 | 3.4.146-4 |
Improvements
XMM-5806 | Enhanced Ideal Labor Key Stat functionality and display with the following actions:
|
XMM-5814 | Net sales chart for Key Stats displays accurately. |
