Release Notes | User Acceptance Testing
Genius Mobile Manager
![]() |
2026-03-17 | 3.11 Mobile Manager
The information provided below includes the user experience, process workflow, and infrastructure improvements and updates for this production version of Mobile Manager API and UI.
Refer to change tickets: CHANGE-14405, CHANGE-14425, CHANGE-14427, CHANGE-14428, CHANGE-14463 when speaking with a team member about this release.
Component | Current Version | New Version |
|---|---|---|
App Build | 3.11.12 | 3.11.13 |
API | 3.4.150 | 3.4.152 |
ETL | 1.0.853 | 1.0.854 |
JOBS | 1.0.14 | 1.0.15 |
Improvements
XMM-5535 | App Build, API | Enhanced functionality of display tabs on Key Stats page with the following actions:
|
XMM-5577 | App Build, API | Enhanced Ideal Labor Key Stat with new Ideal Labor chart with Y axes Net Sales and Labor Cost, and X axis of Hours/Days/Month data. |
XMM-5831 | App Build | Enhanced design of compared value display on Key Stats page. |
XMM-5853 | App Build | Enhanced readability by expanding view options to enable enlargement of text and values. |
XMM-5856, CHANGE-14405 | API, ETL | Relocated DynamoDB infrastructure code. Imported Mobile Manager DynamoDB tables to CloudFormation stack. |
XMM-5870 | App Build | Enhanced display and functionality of SOS Calculation in Key Stat page with the following actions:
|
XMM-5904 | JOBS | Introduced auto-scaling functionality for Mobile Manager Alert Engine Event Customer. |
XMM-5927 | API | User can reset password successfully, and email with reset password message is received at provided mailbox. |
2026-03-03 | 3.11 Mobile Manager
The information provided below includes the user experience, process workflow, and infrastructure improvements and updates for this production version of Mobile Manager API and UI.
Refer to change tickets: CHANGE-14203, CHANGE-14205, CHANGE-14303, and CHANGE-14304 when speaking with a team member about this release.
Component | Current Version | New Version |
|---|---|---|
App Build | 3.11.11 | 3.11.12 |
API | 3.4.148 | 3.4.150 |
ETL | 1.0.848 | 1.0.853 |
JOBS | 1.0.13 | 1.0.14 |
Improvements
XMM-5635, XMM-5799, XMM-5836, XMM-5863 | API, ETL, JOBS | |
XMM-5793 | API | Warning messages display accurately when user selects more than 150 sites on Alert page. |
XMM-5833 | App Build, JOBS | Enhance Refund Key Stat function with the following actions:
|
XMM-5866 | App Build | Hide Site Hierarchies from loading option when user doesn't have the following permissions: Sites.Hierarchies.Manage; Sites.Items.View; Sites.Item.View; People.Items.View |
XMM-5879 | JOBS | Enhanced SyncStores lambda by increasing memory. |
