Release Notes | User Acceptance Testing
Genius Mobile Manager
![]() |
2026-09-21 | 3.12 Mobile Manager
Refer to change tickets: CHANGE-16123, CHANGE-16125, and CHANGE-16178 when speaking with a team member about this release.
Component | Current Version | New Version |
|---|---|---|
App Build | 3.12.4 | 3.12.5 |
API | 3.4.163 | 3.4.165 |
JOBS | 1.0.21 | 1.0.22 |
Improvements
XMM-6003 | App Build | Enhance UI to align with Branding Guidelines. |
XMM-6006 | JOBS | Enhanced usability of the following Sales Alerts by limiting alerts to once each day:
|
XMM-6010 | API | Set default name of Guests Key Stat with Labor Hour calculation to Guests per Labor Hour. Set default name of Sales Key Stat with Labor Hour calculation to Sales per Labor Hour. |
XMM-6011 | API | Deprecated Speed of Service calculation in Check Key Stat. |
XMM-6012 | API | Enhanced Order Search functionality to enable Order Search by selected Discounts. |
XMM-6031 | API | Enhanced Event Date logic by displaying Start and End Date within separate Calendar field in read-only mode, and by adding field Daypart to Event selection screen. |
XMM-6036 | API | Subtotals calculate accurately on Check Details page. |
XMM-6043 | App Build | Flexible Chart Sum calculates and displays consistently with Key Stat value. |
XMM-6044 | App Build | Selection of fields on Order Search page displays accurately. |
XMM-6047 | API | Actual Labor sum calculates and displays consistently with Total Value. |
XMM-6054 | App Build | Error message displays accurately when user enters invalid Current Password during Update Password operation. |
XMM-6057 | App Build | Non-active/non-available Dates display accurately in Alerts for custom Calendar. |
XMM-6072 | API |
2026-09-15 | 3.12 Mobile Manager
Refer to change tickets: CHANGE-16123 and CHANGE-16124 when speaking with a team member about this release.
Component | Current Version | New Version |
|---|---|---|
App Build | 3.12.4 | 3.12.5 |
API | 3.4.163 | 3.4.164 |
Improvements
XMM-6003 | App Build | Enhance UI to align with Branding Guidelines. |
XMM-6010 | API | Set default name of Guests Key Stat with Labor Hour calculation to Guests per Labor Hour. Set default name of Sales Key Stat with Labor Hour calculation to Sales per Labor Hour. |
XMM-6011 | API | Deprecated Speed of Service calculation in Check Key Stat. |
XMM-6012 | API | Enhanced Order Search functionality to enable Order Search by selected Discounts. |
XMM-6031 | API | Enhanced Event Date logic by displaying Start and End Date within separate Calendar field in read-only mode, and by adding field Daypart to Event selection screen. |
XMM-6036 | API | Subtotals calculate accurately on Check Details page. |
XMM-6043 | App Build | Flexible Chart Sum calculates and displays consistently with Key Stat value. |
XMM-6044 | App Build | Selection of fields on Order Search page displays accurately. |
XMM-6047 | API | Actual Labor sum calculates and displays consistently with Total Value. |
XMM-6054 | App Build | Error message displays accurately when user enters invalid Current Password during Update Password operation. |
XMM-6057 | App Build | Non-active/non-available Dates display accurately in Alerts for custom Calendar. |
