5.0.516-x
2025-12-24 | IRIS 5.0.516.500
The information provided below includes the user experience, data, configuration, process workflow, reporting, and infrastructure improvements and updates for this production version of IRIS 5.0.516.
Improvements
IRI-38305 | Electronic Journal | Updated IRIS Electronic Journal to ignore option |
IRI-38353 | Change Due Rounding | Added support for Change Due Rounding with the IRIS Advanced Refund feature. |
IRI-38400 | Discounts | This update provides improvement in performance for the load time of the Discount and Discount Selection screens. |
IRI-38407 | Close Drawer Screen | This update corrects an issue where the Close Drawer screen displayed incorrect amount for Paid In / Paid Out. |
IRI-38411 | Tender | EBT Payment Rounding changes the tender transaction amount for EBT Food (SNAP) and EBT Cash tender Sale transactions by rounding the transaction amount down to the nearest increment that is configured for cash Change Due Rounding. |
IRI-38425 | Tender | Restored the original value for |
IRI-38426 | Change Due Rounding | Corrected an issue where the Change Due amount displayed incorrect data on the soft screen when IRIS configuration includes a soft screen definition for the Close Drawer screen. |
IRI-38450 | XenialSync | When EBT Payment Rounding is enabled, IRIS XenialSync includes the EBT payment rounding amount in the order data uploaded to the cloud data storage. |
IRI-38453 | Change Due Rounding | This update corrects an issue where order listbox displayed incorrect amount for Change Due Rounding when split tender was used to tender an order. |
2025-10-29 | IRIS 5.0.516.400
The information provided below includes the user experience, data, configuration, process workflow, reporting, and infrastructure improvements and updates for this production version of IRIS 5.0.516.
Improvements
IRI-38262 | Printing | Added new print variables to the current print time, with separate print variables for each part of the time value, such as |
IRI-38269 | Printing | Added option |
IRI-38276, IRI-38297, IRI-38342, IRI-38356, IRI-38372 | Technical Improvements | This release includes infrastructure improvements that do not affect the business functions of Genius or supported services. |
IRI-38296 | Kitchen | Updated IRIS Kitchen code to ensure orders are not treated as recalled if all order items are invalid. |
IRI-38307 | Loyalty | Corrected an issue where loyalty transactions processed offline were not forwarded to XLC when connectivity was restored if multiple loyalty adapters were in use. |
IRI-38316 | POS | Corrected an issue where POS stayed on the Close Drawer screen after tender if Vehicle Speed Key option 672 was enabled. |
IRI-38318 | POS | Corrected an issue were POS unexpectedly prompts cashier to perform Cash Pull operation when a new cash drawer is opened. |
IRI-38323 | Reports | Corrected an issue where Daily Online Sales Report shows the same order on two different days if the payroll start time is configured to be 12:00 am. |
IRI-38328 | Reports | This update ensures that IRIS orders ]voided due to timeout can include only items with state Deleted. |
IRI-38341 | Tender | Updated IRIS payment handling code to perform checks of registry values and flush registry updates to disk to ensure registry values match expected values. |
IRI-38345 | Tender | Added new option |
IRI-38349 | Printing | Corrected an issue where deleted items were printed on the bump slip when order included items tagged for deletion. |
IRI-38353 | Refunds | Added support for Change Due Rounding with the IRIS Advanced Refund feature. |
IRI-38358 | XenialSync | Added support for Change Due Rounding with the IRIS XenialSync service used to upload IRIS order data to Xenial cloud services. |
IRI-38360 | Discounts | Corrected an issue where discounts were not applied a combo order's child items was combined to create a single, multiple quantity child item. |
IRI-38381 | Reports | Added new line item to the Cash Management Drawer Report for drawer's adjustment amount resulting from Change Due Rounding of cash tenders. |
IRI-38384 | Refunds | Corrected an issue where |
2025-08-28 | IRIS 5.0.516.300
The information provided below includes the user experience, data, configuration, process workflow, reporting, and infrastructure improvements and updates for this production version of IRIS 5.0.516.
Improvements
IRI-37775 | Loyalty | Enhanced IRIS loyalty to support a new custom loyalty provider. |
IRI-38145 | Loyalty | IRIS now allows two loyalty adapters to be configured concurrently on an order. |
IRI-38231 | Discounts | Added the capability to configure discounts to excludes upsized items from a discount. |
IRI-38281 | POS Interface Service | Updated item delete operation to follow the same rule as IRIS POS for the following setting states: the, or
|
IRI-38282 | Adapter Service | IRIS now sends site status notifications after handling an incoming order. |
IRI-38284 | Printing | Updated deliver order operation logic to ensure receipts to print according to the configuration settings. |
IRI-38291 | Loyalty | Added new logic for Discount Distribution for items with both positive and negative discounts applied. |
2025-07-30 | IRIS 5.0.516.200
The information provided below includes the user experience, data, configuration, process workflow, reporting, and infrastructure improvements and updates for this production version of IRIS 5.0.516.
Improvements
IRI-38251 | Custom Reporting | Corrected an issue to Custom Sales & Labor Reports where where sales are duplicated between breakfast and lunch. |
IRI-38252 | Label Printing | Corrected an issue where label printing to a grill printer when using section |
IRI-38263 | Enhancement | Enhanced IRIS XenialSync service to provide configurable options that enable upload of IRIS data for drawers, deposits, and employee clock data for use with Reporting. |
2025-07-10 | IRIS 5.0.516.100
The information provided below includes the user experience, data, configuration, process workflow, reporting, and infrastructure improvements and updates for this production version of IRIS 5.0.516.
Improvements
IRI-37805 | Enhancement | Added support to IRIS POS to display a cardholder signature collected at the UPA payment device as part of a Sale transaction. |
IRI-37862 | Enhancement | Added support to IRIS POS to consume a payment surcharge collected at the UPA payment device as part of a Sale transaction. |
IRI-37914 | Enhancement | Enhanced IRIS XenialSync service to provide configurable options that enable the upload of IRIS data for drawers, deposits, and employee clock data for use with Reporting functions. Data uploaded allows use of Reporting as a replacement for the eIntelligence product. |
IRI-37983 | POI | Discounts configured with option |
IRI-37998, IRI-38221, IRI-38239 | IRIS Files | This release includes infrastructure improvements that do not affect the business functions of Genius or supported services. |
IRI-38011 | XPI Service | Added support to the IRIS XenialPOSInterface (XPI) Service for IRIS discount option |
IRI-38012 | XenialAdapter | Added support to the IRIS Xenial Adapter Service for IRIS discount option |
IRI-38022 | Reporting | Separated payment types for each Delivery Service Partner on the Daily Sales Report. |
IRI-38103 | Enhancement | Added support to IRIS POS for the UPA device command SETPARAM. |
IRI-38104 | Enhancement | Added support to perform manual entry of card data from a UPA payment device. |
IRI-38149 | FreedomPay Payment Device | Default IRIS operation selects the correct paytype with additional configurations available, as expected. |
IRI-38155 | Verifone Point Payment Device | SCASAF.dat records are cleared from SCASAF.dat on the register when an order is tendered from a different register than the register where the order was created. |
IRI-38158 | Discounts | Corrected an issue where IRIS POS screen stopped responding when displaying the list of available discounts for the order. |
IRI-38160 | Reporting | Inventory.ini now supports a new, optional section
Any inventory report name can be included within this section. If attempting to run the report while depletions are in progress, Cannot view/print report while Depletions is under way message is displayed. This feature is disabled by default. |
IRI-38167 | XPES | Corrected IRIS XPES to only send fully constructed IRIS orders to the XPES data feed. |
IRI-38174 | Electronic Journal | Updated Electric Journal code to address an issue when printing an order. |
IRI-38176 | Drawer | Modified IRIS POS to automatically close drawer when |
IRI-38183 | Discounts | Minor adjustments for the following discount operations:
|
IRI-38194 | IRIS POS | Updated IRIS POS to ensure DataServer will not replace a Paid order with an older version with state Saved. |
IRI-38195 | Archiver | Corrected an issue where IRIS Archiver could fail to save loyalty data to |
IRI-38199 | IRIS POS | IRIS POS now performs a check database tables at startup. If data checks fail, POS prompts the user to restart. |
IRI-38210 | XenialSync | IRIS will now specifies time zone in a format that is consistent with the names recognized by Cloud Services when converting the machine time zone to the Cloud Services format. |
IRI-38213 | Enhancement | Enhanced IRIS POS Advanced Refund to support refunds with a UPA payment device. |
IRI-38230 | IRIS Printing | Increased the grill printing limit for IRIS |
IRI-38236 | Discounts | Corrected a Discounts issue to enforce the item's |
IRI-38246 | Enhancement | Added support to IRIS POS to display a cardholder signature collected at an SCA payment device as part of a Sale transaction. |