Release Notes | User Acceptance Testing
Digital Menu Board
![]() |
2026-02-03 | 3.2.1 Digital Menu Board
The information provided below includes the user experience, process workflow, and infrastructure improvements and updates for this production version of Digital Menu Board (DMB) API and UI.
Refer to change ticket: CHANGE-14063 when speaking with a team member about this release.
The following components are related to the DMB TV App:
Component | Current Version | New Version |
|---|---|---|
Devices Core Android | 3.2.562 | 3.2.1613 |
Improvements
PRMA-6430, PRMA-6772 | Enhanced management of conditional visibility with the following actions:
|
XDMB-5712 | Added JS update mechanism with new hot-reload plug-in, enhanced NodeJS plugin and front-end handling, updater module. |
2026-01-21 | 3.2.1 Digital Menu Board
The information provided below includes the user experience, process workflow, and infrastructure improvements and updates for this production version of Digital Menu Board (DMB) API and UI.
Refer to change tickets: CHANGE-13921, CHANGE-13922, CHANGE-13923, CHANGE-13925, CHANGE-13926, CHANGE-13930, CHANGE-13931, CHANGE-13932, CHANGE-13934, and CHANGE-13964 when speaking with a team member about this release.
Component | Current Version | New Version |
|---|---|---|
Business Attributes API | 1.1.12 | 1.1.16 |
Content Builder API | 3.2.33 | 3.2.43-1 |
Content Builder UI | 3.2.23 | 3.2.39 |
Content Manager UI | 3.2.60 | 3.2.72 |
Distributor API | 3.2.44 | 3.2.64 |
Worker | 3.2.17 | 3.2.25 |
The following components are related to the DMB TV App:
Component | Current Version | New Version |
|---|---|---|
Auth | 3.2.17 | 3.2.30 |
Devices Core LG | 3.2.772 | 3.2.161 |
Devices Core Linux | 3.2.712 | 3.2.161 |
Telemetry | 3.1.29 | 3.2.29 |
Improvements
PRMA-6430, PRMA-6772 | Worker, Distributor, Content Manager UI, Content Builder API/UI, Devices Core Linux/LG | Enhanced management of conditional visibility with the following actions:
|
PRMA-6692 | Worker, Content Manager UI, Content Builder API/UI | Enhanced Content Designer to support single or multi-selection of elements such as text/price components, enabling users to simultaneously configure common properties of multiple components. |
XDMB-3751 | Content Manager UI | Enhanced consistency of notifications for saving changes of entities and/or duplicating entities. |
XDMB-5712 | Distributor, Devices Core Linux/LG | Added JS update mechanism with new hot-reload plug-in, enhanced NodeJS plugin and front-end handling, updater module. |
XDMB-5860 | Content Manager UI, Content Builder API/UI | Added Rotate option for the following components: image, video, text, price, sold-out text, with the exception of Group, Carousel, OCU, Donate, Tips Components and associated nested components. Functionality is for 90-degree rotation with user-set rotation angle degree. |
XDMB-5868, XDMB-5958 | Auth, Telemetry | |
XDMB-5871 | Content Manager UI, Content Builder UI | Added option in Content Designer for user to manually set fixed price for Price Component. |
XDMB-5924 | Business Attributes | User can edit Answers in Answer Business Attributes tab successfully. |
2026-01-06 | 3.2.1 Digital Menu Board
The information provided below includes the user experience, process workflow, and infrastructure improvements and updates for this production version of Digital Menu Board (DMB) API and UI.
Refer to change ticket(s): CHANGE-13489, CHANGE-13595, when speaking with a team member about this release.
The following components are related to the DMB TV App:
Component | Current Version | New Version |
|---|---|---|
Devices Core Linux | 3.2.712 | 3.2.1252 |
Devices Core LG | 3.2.772 | 3.2.1252 |
Improvements
XDMB-5272 | Android, LG | Enabled legacy customers to convert to DMB. |
2025-12-08 | 3.2.1 Digital Menu Board
The information provided below includes the user experience, process workflow, and infrastructure improvements and updates for this production version of Digital Menu Board (DMB) API and UI.
Refer to change tickets: CHANGE-13589, CHANGE-13590, CHANGE-13591, CHANGE-13592, CHANGE-13594 when speaking with a team member about this release.
Component | Current Version | New Version |
|---|---|---|
Content Builder API | 3.2.26 | 3.2.33 |
Content Builder UI | 3.2.14 | 3.2.23 |
Content Manager UI | 3.2.45 | 3.2.60 |
Distributor API | 3.2.34-2 | 3.2.44 |
Worker | 3.2.13 | 3.2.17 |
Improvements
PRMA-6773 | Content Builder API, UI, Worker, Content Manager UI | Implemented comprehensive multi-language support by enhancing Portal and Device UI to include:
|
XDMB-3697 | Content Builder API, Worker, Content Manager UI | Enhanced Content Layouts configurations with the following actions:
|
XDMB-4362 | Content Builder API, Worker, Content Manager UI | Enhanced Content Layouts view and display with the following actions:
|
XDMB-5687 | Distributor API | Enhanced device telemetry for dashboards by adding Uptime Metrics (totalUptimeSeconds, dailyUptimeSeconds, currentObservableTime). |
2025-11-03 | 3.2.1 Digital Menu Board
The information provided below includes the user experience, process workflow, and infrastructure improvements and updates for this production version of Digital Menu Board (DMB) API and UI.
Refer to change tickets: CHANGE-13304, CHANGE-13306, CHANGE-13308, CHANGE-13309, CHANGE-13310, CHANGE-13311, and CHANGE-13418 when speaking with a team member about this release.
Component | Current Version | New Version |
|---|---|---|
Content Builder API | 3.2.21 | 3.2.26 |
Content Builder UI | 3.2 | 3.2.14 |
Content Manager UI | 3.2.32 | 3.2.45 |
Distributor API | 3.2.29 | 3.2.34-2 |
DMB Business Attributes API | 1.0.53 | 1.1.12 |
Worker | 3.2.3 | 3.2.13 |
The following components are related to the DMB TV App:
Component | Current Version | New Version |
|---|---|---|
Auth | 3.2.11 | 3.2.17 |
Improvements
PRMA-4067, PRMA-6386 | Content Design | Enhanced Suggestive Sell conditional visibility with the following actions:
|
PRMA-6560 | Site Object Visibility | Enabled read-only Site Object Visibility in DMB Site Manager, to include Site Language, Hierarchy, Tag, and Locale. |
XDMB-3367 | Content Design | Added support for thumbnail views on Content Designs page, including new Thumbnail column in grid, with component filter functionality. |
