Release Notes | Production Environment
Enterprise Portal
![]() |
2026-02-05 | 3.11 Portal
Refer to change ticket(s): CHANGE-13982 when speaking with a team member about this release.
Component | Current Version | New Version |
|---|---|---|
Gatekeeper | N/A | 3.11.41 |
Improvements
XOP-13588, XOP-13589, XOP-13991, XOP-13993, XOP-13994, XOP-16129, XOP-16965, XOP-17999, XOP-18722, XOP-19330 | |
XOP-18558 | Assigned integrators display accurately for all sites. |
XOP-18605 | Rules configurations display consistency as expected. |
XOP-18821 | New Rate Limit Rules save successfully. |
XOP-18827 | Deleted integrator keys are absent from display in Integrator Keys list as expected. |
XOP-18840 | Integrator dashboard displays API request metrics accurately. |
XOP-18883 | Request Path filter list displays all paths accurately as expected. |
XOP-18975 | Integrator dashboard successfully applies 24-hour filter for records and records display accurately as expected. |
XOP-18983 | Dashboard opens successfully without error messages. Integrator/integrator_key graphic elements display accurately. |
XOP-19050 | Throttling configuration for main integrator evaluates and performs successfully. |
XOP-19122 | Main page refreshes successfully without error messages. |
XOP-19130 | Modal window for Request Logs operation performs successfully and displays accurately. |
XOP-19171 | Selected companies and assigned integrators display accurately in company list. |
2026-02-03 | 3.11 Portal
Refer to change tickets: CHANGE-14052 and CHANGE-14075 when speaking with a team member about this release.
Component | Current Version | New Version |
|---|---|---|
Onboarding Portal | 3.11.49 | 3.11.57 |
Permission Provisioning Tool (PPT) | 3.11.21 | 3.11.23 |
Improvements
XOP-3801 | PPT | Enhanced control of tip pooling configuration with the following actions:
|
XOP-11439, XOP-18570, XOP-19615 | Portal | |
XOP-13541 | Portal | Data Stream endpoint is enabled as expected for sites with invalid POS/KS version enabled. |
XOP-13911 | Portal | Encrypted data in database remains encrypted as expected when changes are made to Data Stream endpoints from UI. |
XOP-14377 | Portal | Frontend calls dictionary/xport endpoint only once as expected to fetch preferred language with inaccurate token type. |
XOP-17464 | Portal | Enhanced response time to access Data Feed menu. |
XOP-18235 | Portal, PPT | Enhanced control of viewing, configuration, and management of Data Stream endpoints by adding new permission DataStreamEndpoints.Internal.Manage to Enterprise Portal group for admin roles. |
XOP-18380 | Portal, PPT | Updated permission name and permission key of VenuesInventory.HawkerProfile.View to VenuesInventory. HawkerConfig.View. Updated permission name and permission key of VenuesInventory.HawkerProfile.Manage to VenuesInventory.HawkerConfig.Manage. |
XOP-18710 | PPT | Enhanced control of void payment functionality by adding the following new permissions at global level: posapi.Payment.Delete and posapi.Payment.Committed.Delete. |
XOP-18887 | PPT | Enhanced control of tip pooling refresh and recalculate functions with the following actions:
|
XOP-18963 | PPT | Enhanced control of import/export functionality of Record & Play scenarios by adding the new permission Export Record & Play scenarios (RecordAndPlay.Scenarios.ImportExport) at the company and global levels. |
XOP-19662 | Portal | Portal returns EOD setting as enabled for Terminal EOD as expected. |
