Release Notes | Production Environment
Enterprise Portal
![]() |
2026-05-06 | 4.1 Portal
Refer to change tickets: CHANGE-14779, CHANGE-14844, and CHANGE-14871 when speaking with a team member about this release.
Component | Current Version | New Version |
|---|---|---|
Log Reader API | 4.1.3 | 4.1.4 |
Log Reader UI | 4.1.7 | 4.1.15 |
Onboarding Portal | 4.1.9 | 4.1.21 |
Improvements
XOP-13276 | Portal | Enabled bulk copy of data from one site to multiple sites with the following actions:
|
XOP-13921 | Portal | Newly created Role can be successfully deleted if it has not yet been assigned. |
XOP-14234 | Portal | Warning message The number is already in use is absent from display as expected when user has already changed to new Site ID. |
XOP-15519 | Log Reader UI | Introduced UI for Record & Play application with the following actions:
|
XOP-18243 | Portal | Added support for separating internal and external endpoint creation with the following actions:
|
XOP-18473 | Portal | Enhanced log processing performance when gift-service.view permission is Off. |
XOP-18785, XOP-18914 | Portal | Enabled conversion of Loyalty points to Rewards across different Loyalty programs with the following actions:
|
XOP-18963 | Log Reader UI | Enhanced control of import/export functionality of Record & Play scenarios by adding the new permission Export Record & Play scenarios (RecordAndPlay.Scenarios.ImportExport) at the company and global levels. |
XOP-19189 | Portal | Search function by User ID in All People Page performs successfully. |
XOP-19570 | Log Reader UI | Pin button/functionality performs successfully on Health Services page. |
XOP-19773 | Portal | Only filtered Sites are removed as expected in Remove Sites operation when Sites are selected for filtering. |
XOP-20120 | Portal | Enhanced Bulk Copy Site Data Complete status email notification template. |
XOP-20143 | Portal | Suite Catering only displays for user subscribed to that |
XOP-20174 | Portal | Bulk Edit page displays successfully without excessive page loading. |
XOP-20174 | Portal | Bulk-edit operation performs successfully for Company with over 1000 sites. |
XOP-20191 | Portal | Refresh [X] Sites button applies only to onboarded Sites as expected. |
XOP-20213 | Portal | Enhanced mapping of Uber Eats onboarding to check Store link and force link if necessary. |
XOP-20504 | Portal | This field cannot exceed 255 characters validation message displays accurately during Create Site operation. |
XOP-20548 | Portal | Site saves successfully and Site Environment changes save successfully to Production or Site-Lab when Salesforce Casesafe IDs are in read-only mode. |
XOP-20567, XOP-20575 | Portal | Added support for posting site-level subscription statuses to Billing Service with the following actions:
|
XOP-20672 | Portal | Environment configuration value accurately displays as Varies when bulk-editing sites with different Environment configurations. |
XOP-20923 | Portal | Services can be successfully added and activated during bulk editing regardless of Salesforce value setting. |
XOP-20927 | Log Reader UI | Enhanced Log-Reader integration. |
XOP-21027 | Portal | Done button is disabled as expected when no value has been selected in Data Mapping dropdown. |
XOP-21040 | Portal | Enhance Responsive UI to include accessibility, screen size and orientation. |
XOP-21096 | Portal | Enhanced management of Portal navigation with the following actions:
|
XOP-21167 | Portal | Uber Eats service is successfully added automatically after Self Sign UP (SSU) if service has been previously deleted on Site. |
XOP-21188 | Portal | When bulk-editing Custom Fees for sites with same Environment configuration, environment field displays accurate value as expected. |
XOP-21192 | Portal | Accurate values display in Fee field in bulk editing when Use Company Setting is selected for one site and Custom setting for another. |
XOP-21204 | Portal | Data Mapping value from Site bulk mode inherits value from Company level when Company Settings are selected. |
XOP-21226 | Portal | Tooltip message displays and functions accurately when navigating to View Contacts toggle. |
XOP-21438 | Portal | All Sites list accurately displays full site list during scrolling operation. |
XOP-21452 | Portal | Notification message displays accurately when conflict is detected during multi-site Copy operation. |
XOP-21462 | Portal | Available Source Sites for multi-site Copy Data From operation display accurately in Source Site dropdown. |
XOP-21470 | Portal | Uber Eats site onboards successfully and displays accurate status after Menu Refresh operation as expected. |
XOP-21560 | Portal | Billing Service successfully tracks Citcon subscription. |
XOP-21564 | Portal | Multi-site copy operation is successfully without error message. |
XOP-21596 | Portal | Uber Eats service is not tracked in Billing Service for sites where service is not yet activated. |
XOP-21600 | Portal | Done button is available as expected during bulk-editing of Custom Loyalty service on multiple sites. Bulk-editing operation saves successfully. |
XOP-21617 | Portal | When site is deleted, all subscriptions for that site report as disabled. |
XOP-21647 | Log Reader UI | Data Mapper Dashboard page displays in tab as expected. |
XOP-21651 | Portal | Site removes successfully from Company without error message after newly created Data Stream endpoint is deleted. |
XOP-21679 | Portal | Offer Store data from Site API updates and inherits successfully from Company Settings when General setting is Custom. |
XOP-21722 | Portal | Data sends successfully for Open Lakehouse and Tip Pooling flow types. |
XOP-21730 | Portal | Suite Catering Environment variable processes Suite Catering Event Day Ordering and SuiteSpot Advanced Day Ordering services successfully. |
XOP-21734 | Portal | Suite Catering service activates successfully at Site level and is accurately recorded in Billing as expected. |
XOP-21770 | Portal | Enterprise Point Of Sale service saves Preferred Version as expected. |
XOP-5785, XOP-11654, XOP-13895, XOP-17413, XOP-19278, XOP-19743, XOP-20254, XOP-20585, XOP-20647, XOP-20981, XOP-21230, XOP-21552 | Portal, Log Reader API, UI | |
XOP-9024 | Portal | All existing Order Sources are available in Company Settings Order Source dropdown for company with 100+ Order Sources. |
2026-04-21 | 4.1 Portal
Refer to change ticket: CHANGE-14710 when speaking with a team member about this release.
Component | Current Version | New Version |
|---|---|---|
Permission Provisioning Tool (PPT) | 4.1.3 | 4.1.5 |
Improvements
XOP-21498 | Admin Roles retain equal privileges by ensuring that Usage.Limits.Write permission is implemented and enabled across all applicable roles. |
