Release Notes | Production Environment
Genius Mobile Manager
![]() |
2026-02-03 | 3.11 Mobile Manager
The information provided below includes the user experience, process workflow, and infrastructure improvements and updates for this production version of Mobile Manager API and UI.
Refer to change ticket: CHANGE-14083 when speaking with a team member about this release.
Component | Current Version | New Version |
|---|---|---|
App Build | 3.11.10 | 3.11.11 |
Improvements
XMM-5867 | Labor percentage calculates accurately in Sales and Labor Report. |
XMM-5868 | Employee Clock In and Clock Out times display accurately. |
2026-01-21 | 3.11.10 Mobile Manager
The information provided below includes the user experience, process workflow, and infrastructure improvements and updates for this production version of Mobile Manager API and UI.
Refer to change tickets: CHANGE-13748, CHANGE-13749, and CHANGE-13750 when speaking with a team member about this release.
Component | Current Version | New Version |
|---|---|---|
App Build | 3.11.9 | 3.11.10 |
API | 3.4.147 | 3.4.148 |
JOBS | 1.0.12 | 1.0.13 |
Improvements
XMM-5454, XMM-5506 | App Build | Enhance consistency by applying numbers and currency rules and design updates to all application pages. |
XMM-5773 | App Build, JOBS | Created ability for users to disable/snooze Alert Types through new modal window. |
XMM-5781 | App Build | Enhanced Privacy Policy Link and Help feature in menu to conform to rebranding initiative. |
XMM-5792 | API, JOBS | Added support for snooze functionality for enabled alerts. |
XMM-5813 | App Build | Selected Key Stat metric displays on Key Stat checks page instead of sum. |
XMM-5823 | App Build | Enhanced Ideal Labor Key Stat chart to reflect 12-hour clock with AM/PM setting within tooltip and x-axis. Tooltip amounts round to 2 decimal places. |
XMM-5825 | App Build, API | Post-payment void quantities calculate and display accurately on main Key Stats page. |
XMM-5840 | App Build | Updated/enhanced designs of merge/reset button and hints for indicators. |
XMM-5843 | API | Incident Rate Key Stat calculates and displays accurately with store number setting. |
