4.1.27-x
2026-01-20 | 4.1.27-3 POS
The information provided below includes the user experience, process workflow, and infrastructure improvements and updates for this production version of POS API and UI.
Refer to change ticket: CHANGE-13984 when speaking with a team member about this release.
Improvements
POS-55458, POS-55666 | Payment Devices | Technical improvements:
|
POS-55625 | Product Pricing | When a product is duplicated, the duplicate product is priced as expected. |
POS-55641 | Drawer Sessions | Drawer numbers now reset to the defined base number and increment as expected once the maximum number allowed is reached. |
POS-55649 | End of Day | If EOD is postponed, disallow processing transactions for previous business date until next EOD cycle check and EOD is processed. |
2025-12-12 | 4.1.27-2 POS
The information provided below includes the user experience, process workflow, and infrastructure improvements and updates for this production version of POS API and UI.
Refer to change tickets: CHANGE-13770 and CHANGE-13818 when speaking with a team member about this release.
Improvements
POS-53805 | Item Modifiers | Technical improvement to ensure all previously applied item modifiers are retained upon item conversion. |
PRMA-2912, POS-54668 | In-Store Data Feed | Enterprise POS feeds real-time order transactional data to third-party applications operating on the site's local network, for example, order confirmation boards, beverage dispensers, production management tools, and video surveillance. With this update, POS now supports default Event fields for Data Feed definitions. |
PRMA-3761, POS-53568 | In-Store POS API | Provided API service to enable third-party applications to integrate with the POS on the local store network with or without internet connectivity. Technical improvement to order object and add/update item requests. Order updates are visible at the POS on next Commit. |
PRMA-5301, POS-54312 | Product Availability | Enterprise POS now supports new product and modifier availability settings. Allow POS users to update the availability status of specific products at their site. New report identifies unavailable products by site. Product / Modifier Configuration From the Availability section of Product List and Modifier List in Data Management, define the following:
See also Unavailable Products Report. |
PRMA-6365, POS-55060, POS-55298 | WEB-SRM Integration |
|
PRMA-6397, POS-53441, POS-54912, POS-55284, POS-55288 | POS Payment USB Serial Support | Support seamless USB serial communication between POS and Genius/GPI System (Payment Platform). |
PRMA-6672, POS-54285 | Loyalty | Optionally restrict POS users from entering a Loyalty ID manually to prevent fraud. Company/Site Preferences POS is updated to consume the following configuration setting. From the Loyalty → General Loyalty Settings section of Company/Site Preferences, use the following toggle:
|
PRMA-6945, POS-55046 | Drawer Event Data Stream | Drawer Session Number is now included in Order Object to allow integrators to consume Drawer Session Numbers from Data Streams. |