Release Notes | Production Environment
Pipeline
![]() |
2026-03-17 | 4.1 Pipeline
Refer to change ticket: CHANGE-14498 when speaking with a team member about this release.
Component | Current Version | New Version |
|---|---|---|
Pipeline Logs | 3.11.19 | 4.1.7 |
Improvements
PPL-7050, PPL-7063, PPL-7085, PPL-7410, PPL-7412, PPL-7566, PPL-7570, PPL-7795, PPL-7798, PPL-7931, PPL-8017 |
2026-02-24 | 4.1 Pipeline
Refer to change ticket: CHANGE-14265 when speaking with a team member about this release.
Component | Current Version | New Version |
|---|---|---|
Webhook | 3.11.48 | 4.1.26 |
Improvements
PPL-7330 | Enhanced Order ARTS xml file with new <TillID> tag in all order documents under <OperatorID> tag. |
PPL-7471 | Time punch transport failures display accurate number of log events with accurate event_names. |
PPL-7551 | Enabled rounding operation to reflect elimination of pennies from currency by adding new <LineItem> element containing <Rounding> tag, used to send payment rounding adjustment amounts. |
PPL-7603 | x-side-ids header populates and displays accurately. |
PPL-7788 | Net and Gross values calculate and display tax amounts accurately and match Net and Gross values displayed in reports. |
PPL-7855 | Requests to Webhook receiver whsr process successfully. |
PPL-7887 | Sqs messages process successfully without Timeout error. |
PPL-7899 | Accurate rounding value sends when refund order contains both positive and negative values. |
PPL-7910 | Request for named calculations processes successfully. |
