Active Tab5
![]() |
![]() |

Galaxy Tab Active5 Tablet | ||
|---|---|---|
SF Model | 2000-actTAB5 | |
| Android 14 | |
Product Information | Features | Dust-resistant, Water-resistant |
Color | Green | |
Accessories | S Pen—included | |
PDA Software Type | Samsung KNOX, Samsung Smart Switch | |
Operating System | Android 14 | |
Service Activation | No | |
Supported Digital Video Standards | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM | |
GPS | GPS/GLONASS/Galileo/BeiDou/QZSS receiver | |
Service and Support | 3-year limited warranty | |
Processor | Clock Speed | 2.4 GHZ |
Cores | 8-core | |
Processor Brand | Samsung | |
Processor Type | Exynos 1380 | |
Memory | Flash Memory Cards Supported | microSD, microSDHC, microSDXC |
Flash Memory Installed | 128 GB | |
Max Flash Memory Cards Supported | 1 TB | |
Memory Card Slot | microSD slot | |
RAM Installed | 6 GB | |
User Available Flash ROM | 108.7 GB | |
Expansion Slot | 1 x microSD | |
Display and graphics | Display Image Brightness | 600 candela per square metre |
Display Screen Technology | TFT active matrix | |
Features | 120 Hz refresh rate, Corning Gorilla glass 5 | |
Multi-touch Screen | Yes | |
Native Resolution | 1920 x 1200 | |
Screen Size | 8-in | |
Screen Size (metric) | 20.31-cm | |
Touchscreen | No | |
Color Display Details | 16 million colors | |
Camera | Cameras (compact list) | Rear camera + front camera |
Lens Aperture | F/2.2 | |
Rear Camera | Yes | |
Rear Camera Resolution | 13 Megapixel | |
Rear Camera Video Resolution | 3840 x 2160 (4K) at 30 fps | |
Rear Focus Adjustment | Automatic | |
Rear Lens Aperture | F/1.9 | |
Sensor Resolution | 5 Megapixel | |
Audio | Audio Input Type | Microphone |
Output Type | Speaker | |
Supported Digital Audio Standards | 3GA, AAC, AMR, AWB, Dolby Atmos, FLAC, IMY, M4A, MID, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF | |
Connectivity (I/O) | Bluetooth Profiles | Advanced Audio Distribution Profile (A2DP), Audio/Video Remote Control Profile (AVRCP), HID Over GATT Profile (HOGP), Human Interface Device Profile (HID), Object Push Profile (OPP), Personal Area Networking Profile (PAN), Public Broadcast Profile (PBP), Telephony and Media Audio Profile (TMAP) |
Interface Provided | Headphones mini jack (3.5mm), POGO pin, USB-C 2.0 | |
Network and Communication | Security Protocols and Features | Wi-Fi Direct |
Wireless Connectivity | Bluetooth 5.3, IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, NFC | |
Wireless LAN | 802.11a/b/g/n/ac/ax, Bluetooth 5.3, NFC | |
Power | Battery Capacity | 5050 mAH |
Battery Run Time | 16-hours | |
Run Time Details | Video playback: up to 16-hour | |
Dimensions and Weight | Height | 8.4-in |
Width | 5-in | |
Depth | 0.4-in | |
Weight | 15.27 ounce | |
Certificates | Compliant Standards | IP68, MIL-STD-810H |
ENERGY STAR Certified | No | |
EPEAT Compliant | No | |
TCO Certified | No | |
